Page 132 - GLM_MasterCatalog_GCBOAH
P. 132
MerCruiser
GLM Products, Inc.
CARBURETOR REPAIR KITS & COMPONENTS APPLICATION
TOC
Serial No. Original MFG No. Carb. Base Carb. Needle
Model Year
Range Carb No. Code / Model Repair Kit Gasket Float & Seat
225 MCM/MIE (GM) V8 1963-1969 1539620-2694014 1347-3237A3 7037082 R4/4M V 76150 31540 77220 NSS
228 V8 1977-1978 4765100-5069430 1347-6427A1 17057282 R4/4M V 76150 30380 77220 NSS
228 TR & MIE V8 1977-1978 4765100-5069430 1347-6438A1 17057283 R4/4M V 76150 30380 77220 NSS
Manifolds-Merc.
228 V8 1978-1981 5069431-6021783 1347-7361A1 17059292 R4/4M V 76150 30380 77220 NSS
228 V8 1982 6021784-6218461 1347-9296A4 17080565 R4/4M V 76150 30380 77220 40760
228/230/5.0LX V8 1983-1995 6218462-0F600999 1347-9661A3 17080565 R4/4M V 76150 30380 77220 40760
228 MIE V8 1978-1982 5069431-6040745 1347-7364A1 17059291 R4/4M V 76150 30380 77220 NSS
Manifolds-OMC
230 MIE V8 1982-1987 6040746-0B788151 1347-8290A1 17080564 R4/4M V 76150 30380 77220 40760
233 MCM & MIE V8 1975-1977 4173000-4465029 1376-5744A1 7044187 R2/2G C 76106 32180 77230 NSS
233 MCM & MIE V8 1975-1977 4465030-4902304 1376-6152A2 17056197 R2/2G C 76106 32180 77230 NSS
250 (350 CID) V8 1977 4768000-4908849 1347-3353 7037082 R4/4M V 76150 31540 77220 NSS
250 (350 CID) V8 1977 4768000-4908849 1347-3237A3 7037082 R4/4M V 76150 31540 77220 NSS
Manifolds-Volvo
255 MCM/MIE (Ford) V8 1973-1974 3258728-4175499 1356-5169 D 2JL9510E H4/4160 76096 32130 N.L.A. N.L.A.
255 MIE (GM) V8 1975-1978 4175500-4924564 1347-5732A1 7044291 R4/4M V 76150 30380 77220 NSS
255 MIE (GM) V8 1978 4924565-5195908 1347-7062A1 17057295 R4/4M V 76150 30380 77220 NSS
255 MIE (GM) V8 1979-1980 5195909-5907057 1347-7365A1 17059289 R4/4M V 76150 30380 77220 NSS
260 MIE V8 1980-1986 5907058-0B522505 1347-8289A1 17080562 R4/4MV 76150 30380 77220 40760
Manifolds-Barr
260 MIE/5.7 MIE V8 1987-1993 0B522506-0F024999 1347-9662A4 17080561 R4/4M V 76150 30380 77220 40760
5.7 MIE V8 1994 0F025000-0F349299 3310-806761A1 9665S WEBER 76140 30380 77240 40770
5.7 MIE V8 1994 0F025000-0F349299 3310-806761A2 9665S WEBER 76140 30380 77240 40770
5.7 MIE V8 1995 0F349300-0F622099 3310-806761A3 9665S WEBER 76140 30380 77240 40770
MerCruiser
5.7 MIE V8 1996-1997 0F622100-0K999999 3310-807262A2 4781S WEBER 76140 30380 77240 40770
5.7 MIE (2BBL) V8 1998 & Up 0L002003 & Up 3310-861245A1 M2/MERCARB 76086 32180 77230 40740
255 V8 1975-1976 4175500-4767999 1347-5732A1 7044291 R4/4M V 76150 30380 77220 NSS
260 V8 1978 4908850-5060805 1347-6492A1 17057298 R4/4M V 76150 30380 77220 NSS
260 V8 1978-1982 5060806-6024393 1347-7362A1 17059288 R4/4M V 76150 30380 77220 NSS
Merc / Mar / For
260 V8 1982-1986 6024393-0B525981 1347-8282A4 17080561 R4/4M V 76150 30380 77220 40760
260/5.7L Alpha V8 1987-1993 0B525982-0F000454 1347-9662A4 17080561 R4/4M V 76150 30380 77220 40760
5.7 Alpha V8 1993-1994 0F000455-0F273497 3310-806761A1 9665S WEBER 76150 30380 77240 40770
5.7L Alpha V8 1994-1995 0F273498-0F600999 3310-806761A3 9665S WEBER 76140 30380 77240 40770
5.7 (2 BBL) V8 1996-1997 0F601000-0K999999 3310-807312A1 M 2/MERCARB 76086 32180 77230 40740
OMC / Volvo
5.7 (Gen+) (2 BBL) V8 1998 & Up 0L010037 & Up 3310-861245A1 M 2/MERCARB 76086 32180 77230 40740
5.7LX (4 BBL) V8 1996-1997 0F601000-0K999999 3310-807262A2 9781S WEBER 76140 30380 77240 40770
5.7L Bravo (w/o HR Intake) V8 1987-1991 0B525982-0D617327 1347-9662A4 17080561 R4/4M V 76150 30380 77220 40760
5.7L Bravo (w/ HR Intake) V8 1987-1991 0B525982-0D617327 1347-8289A1 17080561 R4/4M V 76150 30380 77220 40760
5.7L Bravo V8 1992-1995 0D617328-0F600999 3310-806970A1 9770SA WEBER 76170 30380 77240 40770
Johnson / Evin
350 Magnum Alpha V8 1986-1991 0A635178-0D617327 1347-8289A1 17080562 R4/4M V 76150 30380 77220 40760
350 Magnum Alpha V8 1992-1995 0D617328-0F600999 3310-806970A1 9770SA WEBER 76170 30380 77240 40770
350 Magnum Alpha V8 1996-1997 0F601000-0K999999 3310-807262A2 9781S WEBER 76140 30380 77240 40770
5.7 SKI V8 1985-1993 0A338533-0F025099 1347-9415T 17095013 R4/4M V 76150 30380 77220 40760
Yamaha
5.7 SKI V8 1993-1995 0F025100-0F449999 3310-806761A2 9665S WEBER 76140 30380 77240 40770
5.7 SKI V8 1995 0F450000-0F775199 3310-806761A3 9665S WEBER 76140 30380 77240 40770
5.7 SKI (2 BBL) V8 1996-1997 0F775200-0K999999 3310-807312A1 M 2/MERCARB 76086 32180 77230 40740
5.7L SKI (GEN+) (2 BBL) V8 1998 & Up 0L002005 & Up 3310-861245A1 M 2/MERCARB 76086 32180 77230 40740
350 MAG SKI V8 1991-1997 0D505450-0K999999 3310-807262A2 9781S WEBER 76140 30380 77240 40770
Index / X-Ref.
350 MAG SKI V8 1997 0K040400-0K999999 3310-860371A1 9781S WEBER 76140 30380 77240 40770
270 MCM/MIE V8 1969-1972 2851074-3385720 1347-4180A1 7029285 R4/4M V 76150 30380 77220 NSS
280 TRS V8 1975 4176250-4176468 1347-4179A2 7040283 R4/4M V 76150 30380 77220 NSS
280 TRS V8 1975-1976 4176469-4770199 1347-5981A1 7044290 R4/4M V 76150 30380 77220 NSS
Warranty
300 MR/TRS V8 1985-1986 6668677-0B430367 1347-7498A7 17059280 R4/4M V 76150 30380 77220 NSS
132