Page 195 - GLM_MasterCatalog_GCBOAH
P. 195
Mercury / Mariner / Force
GLM Products, Inc.
ANODES APPLICATION TOC
Anodic Anodic Side Anodic Prop Nut
Model Year Serial No. Range Trim Tab Mat. P/T Mat. Mounted Mat. Prop Nut Anode
/ Plate Plate Anodes Kit Only Manifolds-Merc.
65, 650 (3-Cyl.) 1972-76 3293184-4571651 12670 Alum. N/A - N/A - 12706 12705
70, 700 (6-Cyl.) 1960-61 1296411-1566239 N/A - N/A - N/A - 12717 12707
70 (3-Cyl.) 1977-83 4571652-0A996141 12670 Alum. N/A - N/A - 12706 12705
70 (3-Cyl.) 1987-89 0A996142 and Up 12670 Alum. 12690 Alum. N/A - 12718 12707
75 (4-Cyl.) 1984-86 6432901 and Up 12670 Alum. 12690 Alum. N/A - 12718 12707 Manifolds-OMC
75 (3-Cyl.) 1990-92 0A996142-0D283221 12670 Alum. 12690 Alum. N/A - 12718 12707
75 (3-Cyl.) 1993-98 0D283222-0G760299 12670 Alum. 12690 Alum. N/A - 12718 12707
75 (3-Cyl.) 1993-06 0D283222 and Up - - 12690 Alum. 12675 Alum. 12718 12707
75 (4-Stroke) 1999-06 0G960500 and Up - - 12690 Alum. 12675 Alum. 12718 12707
80 (3-Cyl.) 1987-89 0A996142 and Up 12670 Alum. 12690 Alum. N/A - 12718 12707
80, 800 (6-Cyl.) 1960 1335465-1566239 N/A - N/A - N/A - 12717 12707 Manifolds-Volvo
80, 800 & 80 (4-Cyl.) 1969-83 2559001-6432900 12670 Alum. N/A - N/A - 12718 12707
85, 850 (6-Cyl.) 1962-64 1460999-1766823 N/A - N/A - N/A - 12717 12707
85, 850 (4-Cyl.) 1973-77 3493913-4831998 12670 Alum. N/A - N/A - 12718 12707
90, 900 (6-Cyl.) 1965 1766824-1869775 12670 Alum. N/A - N/A - 12717 12707
90, 900 & 90 (6-Cyl.) 1978-83 4845301-6436122 12670 Alum. N/A - N/A - 12718 12707 Manifolds-Barr
90 (6-Cyl.) 1984-87 6436123 and Up 12670 Alum. 12690 Alum. N/A - 12718 12707
90 (3-Cyl.) 1987-92 0A996142-0D283221 12670 Alum. 12670 Alum. N/A - 12718 12707
90 (3-Cyl.) 1993-98 0D283222-0G760299 12670 Alum. 12690 Alum. N/A - 12718 12707
90 (3-Cyl.) 1993-06 0D283222 and Up - - 12690 Alum. 12675 Alum. 12718 12707
90 (4-Stroke) 1999-06 0G960500 and Up - - 12690 Alum. 12675 Alum. 12718 12707
95, 950 (6-Cyl.) 1966-67 1869776-2318585 12670 Alum. 12690 Alum. N/A - 12717 12707 MerCruiser
100 (4-Cyl.) 1988-92 0B209468-0D283221 12670 Alum. 12690 Alum. N/A - 12718 12707
100 (4-Cyl.) 1993-95 0D283222-0G760299 12670 Alum. 12690 Alum. N/A - 12718 12707
100 (4-Cyl.) 1993-06 0D283222 and Up - - 12690 Alum. 12675 Alum. 12718 12707
100, 1000 1962-65 1464949-1768403 N/A - N/A - N/A - 12717 12707
100, 1000 1968 1768404-2318585 12670 Alum. N/A - N/A - 12717 12707 Merc / Mar / For
100, 1000SS 1968 2318586-2413843 12670 Alum. N/A - N/A - 12717 12707
100, 1000SS 1969 2484633-2836018 12670 Alum. N/A - N/A - 12718 12707
110, 1100 1966-67 1870204-2314955 12670 Alum. N/A - N/A - 12717 12707
115 (4-Cyl.) 1989-92 0C100000-0D283221 12670 Alum. 12690 Alum. N/A - 12718 12707
115 (4-Cyl.) 1993-95 0D283222-0G760299 12670 Alum. 12690 Alum. N/A - 12718 12707 OMC / Volvo
115 (4-Cyl.) 1993-06 0D283222 and Up - - 12070 Alum. 12675 Alum. 12718 12707
115 (6-Cyl.) 1984-88 6436123 and Up 12670 Alum. 12690 Alum. N/A - 12718 12707
115, V-115 DFI 2000-06 0G960500 and Up - - 12690 Alum. 12675 Alum. 12718 12707
115, 1150 & 115 (6-Cyl.) 1970-83 2836019-6435122 12670 Alum. N/A - N/A - 12718 12707
125 (4-Cyl.) 1993-95 0D283222-0G760299 12670 Alum. 12690 Alum. N/A - 12718 12707
125 (4-Cyl.) 1993-06 0D283222 and Up - - 12690 Alum. 12675 Alum. 12718 12707 Johnson / Evin
125, 1250 1968 2314956-2483741 12670 Alum. N/A - N/A - 12717 12707
125, 1250 1969 2536210-2839368 12670 Alum. N/A - N/A - 12718 12707
135, 1350 1970-71 2839369-3293233 12670 Alum. N/A - N/A - 12718 12707
135, V-135 1986-91 0A904646-0D081999 12670 Alum. 12690 Alum. N/A - 12718 12707
135, V-135 1992-95 0D082000-0G303045 12670 Alum. 12690 Alum. N/A - 12718 12707 Yamaha
135, V-135 1992-06 0D082000 and Up - - 12690 Alum. 12675 Alum. 12718 12707
135, V-135 DFI 1998-06 0G590000 and Up - - 12690 Alum. 12675 Alum. 12718 12707
135, V-135 DFI Tracker 2000-06 0G960500 and Up 12710 Alum. 12690 Alum. 12675 Alum. 12718 12707
135, V-135 Tracker 1996-06 0G303046 and Up 12710 Alum. 12690 Alum. 12675 Alum. 12718 12707
140, 1400 & 140 1972-81 3293234 and Up 12670 Alum. N/A - N/A - 12718 12707 Index / X-Ref.
150, 1500 1973-77 3502806-4865677 12670 Alum. N/A - N/A - 12718 12707
150, 1500 1973-77 3502806-4865677 12671 Alum. N/A - N/A - 12718 12707
150, V-150 1985-91 6616991-0D081999 12670 Alum. 12690 Alum. N/A - 12718 12707
150, V-150 1992-95 0D082000-0G303045 12670 Alum. 12690 Alum. N/A - 12718 12707
150, V-150 1992-06 0D082000 and Up - - 12690 Alum. 12675 Alum. 12718 12707
150, V-150 DFI 1998-06 0G590000 and Up - - 12690 Alum. 12675 Alum. 12718 12707 Warranty
150, V-150 Tracker 2000-06 0G960500 and Up 12710 Alum. 12690 Alum. 12675 Alum. 12718 12707
www.glmmarine.com
195