Page 34 - GLM_MasterCatalog_GCBOAH
P. 34
MerCruiser Manifolds
GLM Products, Inc.
MANIFOLD APPLICATIONS FOR MERCRUISER
TOC
Exhaust Exhaust Exhaust End Cap End Cap Gasket Gasket
Model Year Serial No. Range
Mani.Port Mani.Stbd. Elbow Front Rear Ex.Mani. Ex.Elbow
175 262/V6 1987-87 0B527955-0B773242 51220 51220 51140 N/A N/A 32170 30240
185 (2bbl.) 262/V6 1985-86 0A331455-0B527954 51220 51220 51110 N/A N/A 32170 30240
185 (2bbl.) 262/V6 1985-86 0A331455-0B527954 51220 51220 51140 N/A N/A 32170 30240
Manifolds-Merc.
205 262/V6 1985-86 0A331455-0B527954 51220 51220 51110 N/A N/A 32170 30240
205 262/V6 1985-86 0A331455-0B527954 51220 51220 51140 N/A N/A 32170 30240
205 262/V6 1985-86 0A331455-0B527954 51220 51220 51110 N/A N/A 32170 30240
205 262/V6 1985-86 0A331455-0B527954 51220 51220 51140 N/A N/A 32170 30240
205 262/V6 1987-87 0B527955-0B775129 51220 51220 51140 N/A N/A 32170 30240
262 Mag EFI (Gen +) 262/V6 1996-97 0F803800-0K999999 51220 51220 51140 N/A N/A 32170 32080
Manifolds-OMC
262 Mag EFI (Gen +) 262/V6 1996-97 0F803800-0K999999 51220 51220 N/A N/A N/A 32170 N/A
4.3L 262/V6 1988-96 0B773243-0F802999 51220 51220 51140 N/A N/A 32170 30240
4.3L (Gen +) 262/V6 1998-01 0L010044 & Up 51220 51220 51140 N/A N/A 32170 32080
4.3L (Gen +) 262/V6 1998-01 0L010044 & Up 51220 51220 N/A N/A N/A 32170 N/A
4.3L EFI (Gen +) 262/V6 1998-01 0L012009 & Up 51220 51220 51140 N/A N/A 32170 32080
4.3L EFI (Gen +) 262/V6 1998-01 0L012009 & Up 51220 51220 N/A N/A N/A 32170 N/A
4.3L MPI 262/V6 2001-01 0M300000 & Up 51220 51220 51140 N/A N/A 32170 30240
Manifolds-Volvo
4.3LH (Gen +) 262/V6 1998-01 0L010044 & Up 51220 51220 51140 N/A N/A 32170 32080
4.3LH (Gen +) 262/V6 1998-01 0L010044 & Up 51220 51220 N/A N/A N/A 32170 N/A
4.3 LX (4bbl.) 262/V6 1998-96 0B775130-0F802999 51220 51220 51140 N/A N/A 32170 30240
4.3LX (Gen +) (2bbl.) 262/V6 1996-01 0F803800-0K999999 51220 51220 51140 N/A N/A 32170 32080
4.3LX (Gen +) (2bbl.) 262/V6 1996-01 0F803800-0K999999 51220 51220 N/A N/A N/A 32170 N/A
Manifolds-Barr
4.3LXH (Gen +) 262/V6 1996-97 0F803814-0K999999 51220 51220 51140 N/A N/A 32170 32080
4.3LXH (Gen +) 262/V6 1996-97 0F803814-0K999999 51220 51220 N/A N/A N/A 32170 N/A
215 302/V8 1970-70 2781153-3040410 - - - 51010 51030 33790 31520
215 302/V8 1971-72 3040411-3385720 - - - 51010 51010 33790 31520
215 MIE 302/V8 1970-70 2781153-3040410 - - - 51010 51030 33790 31520
215 MIE 302/V8 1971-72 3040411-3563181 - - - 51010 51010 33790 31520
MerCruiser
225 (Ford) 302/V8 1973-74 3385721-4166999 - - - 51010 51010 33790 31520
225 MIE (Ford) 302/V8 1973-74 3385721-4176999 - - - 51010 51010 33790 31520
888 302/V8 1971-77 3108723-4887829 - - - 51010 51010 33790 31520
190 283/v8 1963-64 1564539-1730903 N.L.A. N.L.A. N.L.A. N.L.A. N.L.A. 31100 N.L.A.
198 MIE 305/V8 1977-77 4776402-4931099 - - - 51010 51010 31100 31480
198 MIE 305/V8 1977-77 4776402-4931099 - - - 51010 51010 31100 31520
200 305/V8 1985-87 6899058-0B525981 51230 51230 51110 N/A N/A 31100 30240
Merc / Mar / For
200 305/V8 1985-87 6899058-0B525981 51230 51230 51140 N/A N/A 31100 30240
200 305/V8 1987-87 0B525982-0B774444 51230 51230 51140 N/A N/A 31100 30240
228 305/V8 1977-77 4765100-4888929 - - - 51010 51010 31100 31480
228 305/V8 1977-82 4888930-6218461 - - - 51010 51010 31100 31520
228 305/V8 1983-95 6218462-0F600999 51230 51230 51110 N/A N/A 31100 30240
OMC / Volvo
228 305/V8 1983-95 6218462-0F600999 51230 51230 51140 N/A N/A 31100 30240
228 TR 305/V8 1977-77 4765100-4888929 - - - 51010 51010 31100 31480
228 TR 305/V8 1977-78 4888930-5170008 - - - 51010 51010 31100 31520
228 MIE 305/V8 1977-77 4765100-4888929 - - - 51010 51010 31100 31480
228 MIE 305/V8 1977-80 4888930-5907057 - - - 51010 51010 31100 31520
230 305/V8 1985-87 6899269-0B525981 51230 51230 51110 N/A N/A 31100 30240
230 305/V8 1985-87 6899269-0B525981 51230 51230 51140 N/A N/A 31100 30240
Johnson / Evin
230 305/V8 1987-87 0B525982-0B773739 51230 51230 51140 N/A N/A 31100 30240
230 MIE 305/V8 1981-87 5907058-0B788151 51230 51230 51110 N/A N/A 31100 30240
230 MIE 305/V8 1981-87 5907058-0B788151 51230 51230 51110 N/A N/A 31100 30240
230 MIE 305/V8 1981-87 5907058-0B788151 51230 51230 51140 N/A N/A 31100 30240
5.0L 305/V8 1988-95 0B774445-0F600999 51230 51230 51140 N/A N/A 31100 30240
Yamaha
5.0L (Gen +) 305/V8 1998-01 0L015751 & Up 51230 51230 51140 N/A N/A 31100 32080
5.0L EFI (Gen +) 305/V8 1998-01 0L012052 & Up 51230 51230 51140 N/A N/A 31100 32080
5.0L MIE 305/V8 1988-88 0B788152-0C396832 51230 51230 51140 N/A N/A 31100 30240
5.0L MPI 305/V8 2001-01 0M300000 & Up 51230 51230 51140 N/A N/A 31100 30240
5.0 LX 305/V8 1988-95 0B773740-0F600999 51230 51230 51140 N/A N/A 31100 30240
898 305/V8 1977-82 4766210-6218461 - - - 51010 51010 31100 31480
898 305/V8 1977-82 4766210-6218461 - - - 51010 51010 31100 31520
Index / X-Ref.
898 305/V8 1983-84 6218462-6899057 51230 51230 51110 N/A N/A 31100 30240
898 305/V8 1983-84 6218462-6899057 51230 51230 51140 N/A N/A 31100 30240
225 (GM) 327/V8 1963-68 1539620-2399397 N.L.A. N.L.A. N.L.A. N.L.A. N.L.A. 31100 N.L.A.
225 (GM) 327/V8 1968-69 2399398-2694014 N.L.A. N.L.A. - 51010 51010 31100 31480
225 MIE (GM) 327/V8 1968-68 2278647-2399387 N.L.A. N.L.A. N.L.A. N.L.A. N.L.A. 31100 N.L.A.
Warranty
225 MIE (GM) 327/V8 1968-69 2399398-2694014 - - - 51010 51030 31100 31480
34