Page 450 - GLM_MasterCatalog_GCBOAH
P. 450

Yamaha
GLM Products, Inc.



WATER PUMP KITS & COMPONENTS APPLICATION
TOC
Model / HP Year(s) Repair Kit Complete Kit Housing Impeller Pump Cup Wear Plate Impeller Kit
T8(4ST) 2007 & Up 12052 12129 12445 89619 12809 12516 -
9.9 1984-93 12278 12281 12448 89880 12876 12515 -
9.9 1994-95 12273 12269 12448 89880 12876 12515 -
Manifolds-Merc.
9.9 1996-09 12066 12087 12445 89619 12809 12517 -
9.9 F/T/FT 1985-1996 12278 12281 12448 89880 12876 12515 -
9.9 F/T/FT 1997-2005 12273 12269 12448 89880 12876 12515 -
9.9 F/T 2005-2006 12066 12087 12445 89619 12809 12517 -
Manifolds-OMC
9.9 F/T 2007 & Up 12052 12129 12445 89619 12809 12516 -
15 1984-1995 12278 12281 12448 89880 12876 12515 -
15 1996-2009 12066 12087 12445 89619 12809 12517 -
F15 1998-2006 12066 12087 12445 89619 12809 12517 -
Manifolds-Volvo
F15C 2006 & Up - 12239 12457 89619 12809 12516 -
20 1996-1997 12277 12267 12455 89622 12866 12508 -
F20 2006 & Up - 12239 12457 89619 12809 12516 -
25 (2CYL) 1984-1987 - 12059 12076 89890 12868 12527 -
Manifolds-Barr
25 (2CYL) 1988-2009 12277 12267 12455 89622 12866 12508 -
25 (3CYL) 1997-2002 12285 12268 12452 89900 12864 12526 -
CV25 1990 - 12059 12076 89890 12868 12527 -
C25 1991-1997 - 12059 12076 89890 12868 12527 -
MerCruiser
T25 2001 & Up 12272 12266 12451 89900 12873 12512 -
F25 1998 & Up - 12127 12453 89900 12807 12533 -
30 1984-1987 - 12059 12076 89890 12868 12527 -
30 1988-2002 12285 12268 12452 89900 12864 12526 -
C/CV30 1989-1992 - 12059 12076 89890 12868 12527 -
Merc / Mar / For
C30 1993-1997 - 12127 12453 89900 12807 12533 -
F30 2001-2005 12272 12266 12451 89900 12873 12512 -
F30 2013 & Up - - 12451 89900 12873 12524 -
OMC / Volvo
40 1984-1994 12268 12285 12452 89900 12864 12526 -
40/P40 1995-2005 12276 12289 12079 89910 12873 12524 -
CV/C40 1990-1997 12302 12237 12454 89660 12805 12509 -
C40 1998-2003 12276 12289 12079 89910 12873 12524 -
F40 1999 12276 12289 12079 89910 12873 12524 -
Johnson / Evin
F40/B 2000-2008 12272 12266 12451 89900 12873 12512 -
F40/A 2008 & Up 12303 12238 12451 89900 12873 12524 -
50 1984-1994 12268 12285 12452 89900 12864 12526 -
Yamaha
50 1995-2009 12276 12289 12079 89910 12873 12524 -
P/PRO50 1987-1994 12064 12287 12446 89900 12864 12526 -
P/PRO50 1995-1996 12276 12289 12079 89910 12873 12524 -
C50 1998-2001 12276 12289 12079 89910 12873 12524 -
T50 1996 & Up 12283 12291 12447 89910 12864 12514 -
Index / X-Ref.
F50 1995 & Up 12276 12289 12079 89910 12873 12524 -
CV/C55 1989-1995 12279 12288 12446 89910 12864 12526 -
E60 1995-1996 12283 12291 12447 89910 12864 12514 -
Warranty
E60 1997-2000 ------ -


450
   445   446   447   448   449   450   451   452   453   454   455