Page 169 - MercMarForc_Catalog_Flipbook
P. 169
Mercury / Mariner / Force
THERMOSTAT KIT & POPPET VALVE KIT APPLICATIONS
Model Year Country Serial No. Range Poppet Valve Kit Thermostat Kit
6 1986-98 USA 0A197112 and Up N/A 13121
6 1986-93 BEL 9461526 and Up N/A 13121
8 1986-98 USA 0A197112 and Up N/A 13121
8 1986-83 BEL 9461526 and Up N/A 13121
9.9 1986-98 USA 0A197112 and Up N/A 13121
9.9 1986-93 BEL 9461526 and Up N/A 13121
15 1988-98 USA 0B292414 and Up N/A 13121
15 1988-93 BEL 9542620 and Up N/A 13121
15 Sea Pro 1994-98 USA 0G044365 and Up N/A 13121
15 Sea Pro 1997-98 BEL 9927000 and Up N/A 13121
Super 15 1988-98 USA 0B238464 and Up N/A 13121
Super 15 1988-98 BEL 9507381and Up N/A 13121
Super 15 1988-98 CAN 0A730007 and Up N/A 13121
20 1986-87 USA 0B114231 and Up N/A 13121
20 1986-87 BEL 9467988 and Up N/A 13121
20 1986-87 CAN 0A719661 and Up N/A 13121
25 (2-Cyl.) 1984-87 USA 0B114231 and Up N/A 13121
25 (2-Cyl.) 1984-87 BEL 9467988 and Up N/A 13121
25 (2-Cyl.) 1984-87 CAN 0A719661 and Up N/A 13121
25 Sea Pro 1988-98 USA 0B238464 and Up N/A 13121
25 Sea Pro 1988-94 BEL 9507381and Up N/A 13121
25 Sea Pro 1988-94 CAN 0A730007 and Up N/A 13121
30 (2-Cyl.) 1994-98 USA 0G044027 and Up N/A 13201
30 (2-Cyl.) 1994-98 BEL 9855139 and Up N/A 13201
35 1984-89 USA 6445653 and Up N/A 13360
35 1984-86 BEL 9384476 and Up N/A 13360
40 (2-Cyl.) 1994-98 USA 0G044027 and Up N/A 13201
40 (2-Cyl.) 1980-83 BEL 9855139 and Up N/A 13201
40 (3-Cyl.) 1997-98 USA 0G531301 and Up N/A 13141
40 (3-Cyl.) 1997-98 BEL 9973100 and Up N/A 13141
50 (3-Cyl.) 1988-90 USA 0B110789-0D000749 N/A 13490
50 (3-Cyl.) 1988-90 BEL 9482600-9671686 N/A 13490
50 (3-Cyl.) 1991-95 USA 0D000750-0D181999 N/A 13122
50 (3-Cyl.) 1991-95 BEL 982500-9740999 N/A 13122
50 (3-Cyl.) 1991-95 USA 0D182000-0G589999 N/A 13123
50 (3-Cyl.) 1991-95 BEL 9741000-9973099 N/A 13123
50 (3-Cyl.) 1998 USA 0G590000 and Up N/A 13141
50 (3-Cyl.) 1998 BEL 9973100 and Up N/A 13141
55 (3-Cyl.) 1996 USA 0D000750-0D181999 N/A 13122
55 (3-Cyl.) 1996-97 BEL 982500-9740999 N/A 13122
55 (3-Cyl.) 1997 USA 0D182000-0G589999 N/A 13123
55 (3-Cyl.) 1996 BEL 9741000-9973099 N/A 13123
55 (3-Cyl.) 1998 USA 0G590000 and Up N/A 13141
55 (3-Cyl.) 1998 BEL 9973100 and Up N/A 13141
60 (3-Cyl.) 1988-90 USA 0B110789-0D000749 N/A 13490
60 (3-Cyl.) 1988-90 BEL 9482600-9671686 N/A 13490
60 (3-Cyl.) 1991-95 USA 0D000750-0D181999 N/A 13122
60 (3-Cyl.) 1991-95 BEL 9682500-9740999 N/A 13122
60 (3-Cyl.) 1996-97 USA 0D182000-0G589999 N/A 13123
60 (3-Cyl.) 1991-95 BEL 9741000-99730999 N/A 13123
60 (3-Cyl.) 1998 USA 0G590000 and Up N/A 13141
60 (3-Cyl.) 1998 BEL 9973100 and Up N/A 13141
70 (3-Cyl.) 1987 USA 0A996142 and Up 13800 13124
70 (3-Cyl.) 1987 BEL 9483121 and Up 13800 13124
75 (3-Cyl.) 1990-98 USA 0C222000 and Up 13800 13124
75 (3-Cyl.) 1990-98 BEL 9589039 and Up 13800 13124
80 (3-Cyl.) 1987 USA 0A996142 and Up 13800 13124
80 (3-Cyl.) 1987 BEL 9483121 and Up 13800 13124
90 (3-Cyl.) 1987 USA 0A996142 and Up 13800 13124
90 (3-Cyl.) 1987 BEL 9483121 and Up 13800 13124
100 (4-Cyl.) 1988-98 USA 0B209468 and Up 13800 13124
100 (4-Cyl.) 1988-98 BEL 9523034 and Up 13800 13124
115 (4-Cyl.) 1989-98 USA 0C100000 and Up 13800 13124
115 (4-Cyl.) 1989-98 BEL 9559771 and Up 13800 13124
125 (4-Cyl.) 1994-98 USA 0D283222 and Up 13800 13124
125 (4-Cyl.) 1994-98 BEL 9793577 and Up 13800 13124
135 1986-88 USA 0A904646 and Up 13810 13340
150 1986-88 USA 0A904646 and Up 13810 13340
XR-4 1991 USA 0C239553-0D081999 13810 13340
Magnum II 1991 USA 0C239553-0D081999 13810 13340
XR-6 1992-98 USA 0D082000 and Up 13810 13340
Magnum III 1992-98 USA 0D082000 and Up 13810 13340
175 1989-90 USA 0C100861 and Up 13810 13340
200 1984-88 USA 6435503 and Up 13810 13340
200 DFI - USA 0G590000 and Up N/A 13620
225 DFI - USA 0G590000 and Up N/A 13620
250 DFI - USA 1B426561 and Up N/A 13620
300 DFI - USA 1E001867 and Up N/A 13620
www.glmmarine.com 169