Page 210 - MercMarForc_Catalog_Flipbook
P. 210
Mercury / Mariner / Force
OIL SEALS SHAFT & BORE SIZE
GLM OEM Shaft Size Bore Size GLM OEM Shaft Size Bore Size
Table By OEM Numbers
85700 26-12224 1.1875 1.6875 85460 26-56397 0.7500 1.1250
85820 26-12709 0.5000 0.6875 85480 26-56788 0.8750 1.2500
85130 26-14077 1.1875 1.6875 85500 26-62818 1.6250 2.2500
85790 26-14240 3.7500 4.5000 86840 26-66022 0.5625 1.0000
85040 26-16977 0.8750 1.2500 85022 26-864319 0.8750 1.3750
86730 26-18816 1.6875 2.2500 85120 26-69188 0.8750 1.2500
86590 26-20070 0.6250 1.0000 85520 26-29189 0.8750 1.3125
85210 26-23517 0.7500 1.2500 85530 26-70081 1.1875 1.7500
85680 26-24590 0.3750 0.5625 85810 26-72785 0.7500 1.8750
85110 26-26226 1.0000 1.5000 85130 26-76868 4.1875 1.6875
85100 26-26805 0.6875 1.1250 85580 26-79831 0.7500 1.1250
85100 26-27163 0.6875 1.1250 85370 26-805080 2.5000 3.1875
85260 26-30530 0.5625 4.0000 85581 26-816464-1 0.3750 0.7500
85270 26-30913 0.4375 0.8360 85510 26-821092 1.5000 2.2500
85290 26-32121 0.7500 1.0000 85030 26-823894 2.2500 3.0000
85020 26-32511 1.2500 2.0000 85050 26-89236-1 0.3750 0.7500
85440 26-32911 1.0000 1.2500 85070 26-89238 0.8750 1.5000
85330 26-33467 0.6250 1.1250 85080 26-90562 0.7500 1.2500
85160 26-43035 1.0312 1.4687 85600 26-94038 1.0000 1.5000
85010 26-41953 1.1875 1.8750 85610 26-96063 0.4375 0.8750
85170 26-43036 1.0312 1.4687 85060 26-96503 0.8750 1.3750
85140 26-45577-1 0.3125 0.4375 85100 26-99325 0.6875 1.1250
85380 26-45587 0.3750 0.6250
85800 26-48443 0.7500 1.3750
85440 26-55682 1.0000 1.2500
Table By Shaft Size
85140 26-45577-1 0.3125 0.4375 85120 26-69188 0.8750 1.2500
85050 26-89236-1 0.3750 0.7500 85480 26-56788 0.8750 1.2500
85380 26-45587 0.3750 0.6250 85520 26-69189 0.8750 1.3125
85581 26-816464-1 0.3750 0.7500 85110 26-26226 1.0000 1.5000
85680 26-24590 0.3750 0.5625 85440 26-32911 1.0000 1.2500
85270 26-30913 0.4375 0.8360 85440 26-55682 1.0000 1.2500
85610 26-96063 0.4375 0.8750 85600 26-94038 1.0000 1.5000
85820 26-12709 0.5000 0.6875 85170 26-43036 1.0312 1.4687
86840 26-66022 0.5625 1.0000 85160 26-43035 1.0312 1.4687
85260 26-30530 0.5625 1.0000 85010 26-41953 1.1875 1.8750
85330 26-33467 0.6250 1.1250 85130 26-14077 1.1875 1.6875
86590 26-20070 0.6250 1.0000 85130 26-76868 1.1875 1.6875
85100 26-26805 0.6875 1.1250 85530 26-70081 1.1875 1.7500
85100 26-27163 0.6875 1.1250 85700 26-12224 1.1875 1.6875
85100 26-99325 0.6875 1.1250 85020 26-32511 1.2500 2.0000
85080 26-90562 0.7500 1.2500 85510 26-821092 1.5000 2.2500
85210 26-23517 0.7500 1.2500 85500 26-62818 1.6250 2.2500
85290 26-32121 0.7500 1.0000 86730 26-18816 1.6875 2.2500
85460 26-56397 0.7500 1.1250 85030 26-823894 2.2500 3.0000
85580 26-79831 0.7500 1.1250 85370 26-805080 2.5000 3.1875
85800 26-48443 0.7500 1.3750 85790 26-14240 3.7500 4.5000
85810 26-72785 0.7500 1.8750
85022 26-864319 0.8750 1.3750
85040 26-16977 0.8750 1.2500
85060 26-96503 0.8750 1.3750
85070 26-89238 0.8750 1.5000
210