Page 63 - MercMarForc_Catalog_Flipbook
P. 63

Mercury / Mariner / Force


                      GEARCASE SEAL & BEARING KITS w/o FWD BRG APPLICATIONS

                                                                                                       Seal & Bearing Kit
                                  Model/HP                   Year(s)   Country      Serial No. Range  (w/o forward brg.)
                  40 (4-Cyl.)                                1989-Up     USA         0C159200 and Up        11870
                  40 (4-Cy l.)                               1989-Up      BEL        9570790 and Up         11870
                  40 (3-Cyl.)                                 1997-98    USA         0G531301 and Up        11860
                  40 (3-Cyl.)                                 1997-98     BEL        9973100 and Up         11860
                  45 (4-Cyl.)                                 1986       USA         5531630 and Up         11870
                  45 (4-Cyl.)                                 1986       AUS         8063985 and Up         11870
                  45 (4-Cyl.)                                 1986        BEL        9248006 and Up         11870
                  45 (4-Cyl.)                                 1986       CAN         7143688 and Up         11870
                  50 (4-Cyl.)                                 1980-85    USA         5531630 and Up         11870
                  50 (4-Cyl.)                                 1980-85    AUS         8063985 and Up         11870
                  50 (4-Cyl.)                                 1980-85     BEL        9248006 and Up         11870
                  50 (4-Cyl.)                                 1980-85    CAN         7143688 and Up         11870
                  50 (3-Cyl.)                                 1991-95    USA        0D000750-0G589999       11850
                  50 (3-Cyl.)                                 1991-95     BEL        9683055-9973099        11850
                  50 (3-Cyl.)                                 1998       USA         0G590000 and Up        11860
                  50 (3-Cyl.)                                 1998        BEL        9973100 and Up         11860
                  55 (3-Cyl.)                                 1996       USA         0D000750 and Up        11850
                  55 (3-Cyl.)                                 1996        BEL        9741042 and Up         11850
                  60 (3-Cyl.) Standard, Non Bigfoot           1991-95    USA         0D000750 and Up        11850
                  60 (3-Cyl.) Standard, Non Bigfoot           1991-95     BEL        9683055 and Up         11850
                  60 (3-Cyl.) 3 Jaw Rev. Clutch Bigfoot       1991-95    USA        0D000750-0G589999       11830
                  60 (3-Cyl.) 3 Jaw Rev. Clutch Bigfoot       1991-95     BEL        9683055-9973099        11830
                  60 (3-Cyl.) 6 Jaw Rev. Clutch Bigfoot       1991-95    USA        0D000750-0G589999       11830
                  60 (3-Cyl.) 6 Jaw Rev. Clutch Bigfoot       1991-95     BEL        9683055-9973099        11830
                  60 (3-Cyl.) 6 Jaw Rev. Clutch Bigfoot       1998       USA          590000 and Up         11830
                  60 (3-Cyl.) 6 Jaw Rev. Clutch Bigfoot       1998        BEL        9973100 and Up         11830
                  70 (3-Cyl.) 3 Jaw Rev. Clutch               1987       USA        0A996142-0C221999       11830
                  70 (3-Cyl.) 3 Jaw Rev. Clutch               1987        BEL        9483121-9589038        11830
                  70 (3-Cyl.) 6 Jaw Rev. Clutch               1987       USA        0A996142-0C221999       11830
                  70 (3-Cyl.) 6 Jaw Rev. Clutch               1987        BEL        9483121-9589038        11830
                  75 (3-Cyl.) 3 Jaw Rev. Clutch               1990-93    USA         0A996142 and Up        11830
                  75 (3-Cyl.) 3 Jaw Rev. Clutch               1990-93     BEL        9483121 and Up         11830
                  75 (3-Cyl.) 6 Jaw Rev. Clutch               1994-98    USA         0A996142 and Up        11830
                  75 (3-Cyl.) 6 Jaw Rev. Clutch               1994-98     BEL        9483121 and Up         11830
                  80 (3-Cyl.) 3 Jaw Rev. Clutch               1987       USA        0A996142-0C221999       11830
                  80 (3-Cyl.) 3 Jaw Rev. Clutch               1987        BEL        9483121-9589038        11830
                  80 (3-Cyl.) 6 Jaw Rev. Clutch               1987       USA        0A996142-0C221999       11830
                  80 (3-Cyl.) 6 Jaw Rev. Clutch               1987        BEL        9483121-9589038        11830
                  90 (3-Cyl.) 3 Jaw Rev. Clutch               1987       USA         0A996142 and Up        11830
                  90 (3-Cyl.) 3 Jaw Rev. Clutch               1987        BEL        9483121 and Up         11830
                  90 (3-Cyl.) 6 Jaw Rev. Clutch               1987       USA         0A996142 and Up        11830
                  90 (3-Cyl.) 6 Jaw Rev. Clutch               1987        BEL        9483121 and Up         11830
                  100 (4-Cyl.) 3 Jaw Rev. Clutch              1988-93    USA         0B209468 and Up        11830
                  100 (4-Cyl.) 3 Jaw Rev. Clutch              1988-93     BEL        9523034 and Up         11830
                  100 High Altitude 3 Jaw Rev. Clutch         1988-93    USA         0B209468 and Up        11830
                  100 High Altitude 3 Jaw Rev. Clutch         1988-93     BEL        9523034 and Up         11830
                  100 (4-Cyl.) 6 Jaw Rev. Clutch              1988-98    USA         0B209468 and Up        11830
                  100 (4-Cyl.) 6 Jaw Rev. Clutch              1988-98     BEL        9523034 and Up         11830
                  100 High Altitude 6 Jaw Rev. Clutch         1988-93    USA         0B209468 and Up        11830
                  100 High Altitude 6 Jaw Rev. Clutch         1988-93     BEL        9523034 and Up         11830
                  115 (4-Cyl.) 3 Jaw Rev. Clutch              1988-93    USA         0C100000 and Up        11830
                  115 (4-Cyl.) 3 Jaw Rev. Clutch              1988-93     BEL        9559771 and Up         11830
                  115 High Altitude 3 Jaw Rev. Clutch         1989-93    USA         0C100000 and Up        11830
                  115 High Altitude 3 Jaw Rev. Clutch         1989-93     BEL        9559771 and Up         11830
                  115 (4-Cyl.) 6 Jaw Rev. Clutch              1989-93    USA         0C100000 and Up        11830
                  115 (4-Cyl.) 6 Jaw Rev. Clutch              1989-93     BEL        9559771 and Up         11830
                  115 High Altitude 6 Jaw Rev. Clutch         1989-93    USA         0C100000 and Up        11830
                  115 High Altitude 6 Jaw Rev. Clutch         1989-93     BEL        9559771 and Up         11830
                  125 (4-Cyl.) 3 Jaw Rev. Clutch              1994-98    USA         0D283222 and Up        11830
                  125 (4-Cyl.) 3 Jaw Rev. Clutch              1994-98     BEL        9793577 and Up         11830
                  125 High Altitude 3 Jaw Rev. Clutch         1994-98    USA         0D283222 and Up        11830
                  125 High Altitude 3 Jaw Rev. Clutch         1994-98     BEL        9793577 and Up         11830
                  125 (4-Cyl.) 6 Jaw Rev. Clutch              1994-98    USA         0D283222 and Up        11830
                  125 (4-Cyl.) 6 Jaw Rev. Clutch              1994-98     BEL        9793577 and Up         11830
                  125 High Altitude 6 Jaw Rev. Clutch         1994-98    USA         0D283222 and Up        11830
                  125 High Altitude 6 Jaw Rev. Clutch         1994-98     BEL        9793577 and Up         11830
                  V-135 Std. Rotation, 2:1 Ratio, Ratcheting  1986-88    USA        0A904646-0G437999       11810
                  V-135 Std. Rotation, 2:1 Ratio, Non-Ratcheting  1997-04  USA       0G438000 and Up        11820
                  V-135 DFI Std. Rotation, 2:1, Non-Ratcheting  1998-04  USA         0G590000 and Up        11810
                                               www.glmmarine.com                                                    63
   58   59   60   61   62   63   64   65   66   67   68