Page 29 - OMC_Catalog_Flipbook
P. 29
Cobra
UPPER GEAR HOUSING COMPONENTS (1986-1993)
GLM No. Ref No. OEM No. Description GLM No. Ref No. OEM No. Description
29900 1 984518 Upper Gearcase Assembly 22384 46 3852454 Screw
22520 2 983825 Gear Set (21:16 Ratio) 47010 47 912614 Vent Hose
22560 2 983826 Gear Set (21:18 Ratio) 22385 48 912238 Screw
22540 2 984012 Gear Set (21:19 Ratio) 22386 49 3852568 Screw
22544 2 983835 Gear Set (21:17 Ratio) 22387 50 123018 Screw
21540 3 983891 Bearing 21732 51 914488 Dipstick
21541 4 983892 Bearing 23371 52 911662 Shim 0.003”
28460 5 911753 Pinion Nut 23372 52 911663 Shim 0.005”
28325 6 98388 U-Joint & Water Pump Shaft 23373 52 911664 Shim 0.007”
81180 7 3852565 O-ring 23374 52 911665 Shim 0.010”
28315 8 912212 Yoke - Drive Shaft 23375 52 911666 Shim 0.012”
28030 9 915717 Universal Joint 23376 52 911667 Shim 0.015”
28100 10 912213 Socket 23381 53 911668 Shim 0.010”
28320 11 984264 Yoke & Water Pump Shaft 23382 53 - Shim 0.001”
86530 12 911685 Oil Seal 23383 53 - Shim 0.003”
82380 13 911686 O-ring 86620 54 911705 Seal
21542 14 983877 Bearing 21170 55 - Locknut - (use with 28420)
22525 15 912029 Centering Cone 28420 55 - Washer - (use with 21170)
28470 16 911937 U-Joint Nut 28410 55 - Locknut - Flanged (no washer needed)
21543 17 983878 Bearing 87654 56 987603 Seal Kit
34771 18 911698 Gasket
82430 19 911700 O-ring
81280 20 909316 O-ring
86610 21 916058 Oil Seal
34770 22 911702 Gasket
12760 23 911703 Wear Plate
89950 24 983895 Impeller
12391 25 911844 Water Pump Liner
86630 26 911704 Seal
34730 27 915840 Gasket
33910 28 911733 Gasket
81100 29 303067 O-ring
12405 30 984744 Pump Housing
21676 31 911697 Washer
23202 32 911752 Retainer
21111 33 911751 Cover Nut
27800 34 911750 Bearing Carrier
27900 35 911699 Water Pump Adapter
27920 36 911683 Bearing Carrier
82480 37 313175 O-ring
28404 38 914489 Cover Assembly
28406 39 983967 Cover Assembly
12661 40 3852561 Thrust Plate
12662 41 3582562 Thrust Plate
23360 42 3852563 Shim
28408 43 911734 Cover Assembly
21773 44 910953 Retainer Ring
23361 45 911678 Shim 0.003”
23362 45 911679 Shim 0.004”
23363 45 911680 Shim 0.005”
23364 45 911681 Shim 0.010”
www.glmmarine.com 29