Page 114 - Yamaha_Catalog_Flipbook
P. 114
Yamaha
OIL SEALS SHAFT & BORE SIZE
GLM OEM Shaft Size Bore Size
Table By OEM Numbers
85658 93101-13M27 13mm 25mm
85660 93101-17054 - -
85231 93101-20M07 20mm 34mm
85225 93101-22067 22mm 36mm
85227 93101-22M60 22mm 35.5mm
85228 93101-23070 23mm 37mm
85229 93101-25M03 25mm 40mm
85224 93101-25M57 23mm 35.5
85222 93101-28M16 28mm 43mm
85221 93101-30M17 30mm 45mm
85232 93102-20484 20mm 30mm
85223 93106-09014 9mm 19mm
85226 93110-16004 16mm 30mm
Table By Shaft Size
85223 93106-09014 9mm 19mm
85658 93101-13M27 13mm 25mm
85226 93110-16004 16mm 30mm
85232 93102-20484 20mm 30mm
85231 93101-20M07 20mm 34mm
85227 93101-22M60 22mm 35.5mm
85225 93101-22067 22mm 36mm
85224 93101-25M57 23mm 35.5
85228 93101-23070 23mm 37mm
85229 93101-25M03 25mm 40mm
85222 93101-28M16 28mm 43mm
85221 93101-30M17 30mm 45mm
85660 93101-17054 - -
114