Page 164 - JohnEvin_Catalog_Flipbook
P. 164
Johnson / Evinrude
OIL SEALS SHAFT & BORE SIZE
GLM OEM Shaft Size Bore Size GLM OEM Shaft Size Bore Size
Table By OEM Numbers
86530 0302564 0.7813 1.3750 86200 0321928 0.6250 1.3750
86360 0303345 0.5625 1.0000 86510 0324639 0.4375 0.9375
86380 0305987 1.0000 1.3750 86750 0326716 0.7500 1.3750
86370 0309989 1.3750 2.0000 86450 0327031 0.4375 0.8750
85110 0310599 1.0000 1.5000 86240 0329922 0.8750 1.3750
86040 0310649 2.5000 3.0000 86250 0329923 0.8750 1.3750
86390 0313282 0.5540 1.0625 86030 0330137 1.1250 1.6250
86740 0313283 0.8125 1.3125 86270 0330327 0.6250 1.1250
86410 0313284 0.6250 1.1250 86790 0331103 1.1250 1.6250
86050 0313353 1.9375 2.4375 86460 0332205 0.7500 1.1250
85010 0313392 1.1875 1.8750 86520 0332261 0.6250 1.3750
86012 0314281 1.2500 1.6875 86470 0332942 1.6250 2.0625
86400 0314167 0.4219 0.9375 86810 0334950 1.2500 1.6875
86120 0318972 0.5000 0.8750 86440 0339620 1.6250 2.1250
85130 0320862 1.1875 1.6875 86011 0341280 0.8750 1.3750
85120 0321453 0.8750 1.2500 86013 0342786 0.7500 1.1875
86150 0321459 0.6250 1.1250 86590 0908855 0.6250 1.0000
86160 0321466 0.7500 1.1250 86070 0911019 1.0000 2.5000
86060 0321467 1.0000 1.3750 86530 0911685 2.0000 2.5000
86170 0321480 0.5000 1.2500 86550 0911788 1.0000 1.3750
86180 0321481 0.6875 1.2500 86560 0911785 1.3750 2.1875
86420 0321786 0.6250 1.1250 86010 0981195 1.5000 2.1250
86190 0321787 0.6250 1.1250 86080 0981196 1.7500 2.5000
86430 0321788 0.5000 1.0000 86090 0981268 1.6250 2.5000
86760 0321831 0.7500 1.2500 86560 3852548 1.3750 2.1875
86770 0321895 1.6250 1.9219 86610 3853655 0.5000 0.9062
Table By Shaft Size
86400 0314167 0.4219 0.9375 86011 0341280 0.8750 1.3750
86450 0327031 0.4375 0.8750 86240 0329922 0.8750 1.3750
86510 0324639 0.4375 0.9375 86250 0329923 0.8750 1.3750
86120 0318972 0.5000 0.8750 85110 0310599 1.0000 1.5000
86170 0321480 0.5000 1.2500 86060 0321467 1.0000 1.3750
86430 0321788 0.5000 1.0000 86070 0911019 1.0000 2.5000
86610 3853655 0.5000 0.9062 86380 0305987 1.0000 1.3750
86390 0313282 0.5540 1.0625 86550 0911788 1.0000 1.3750
86360 0303345 0.5625 1.0000 86030 0330137 1.1250 1.6250
86410 0313284 0.6250 1.1250 86790 0331103 1.1250 1.6250
86150 0321459 0.6250 1.1250 85010 0313392 1.1875 1.8750
86190 0321787 0.6250 1.1250 85130 0320862 1.1875 1.6875
86200 0321928 0.6250 1.3750 86012 0314281 1.2500 1.6875
86270 0330327 0.6250 1.1250 86810 0334950 1.2500 1.6875
86420 0321786 0.6250 1.1250 86370 0309989 1.3750 2.0000
86520 0332261 0.6250 1.3750 86560 0911785 1.3750 2.1875
86590 0908855 0.6250 1.0000 86560 3852548 1.3750 2.1875
86180 0321481 0.6875 1.2500 86010 0981195 1.5000 2.1250
86160 0321466 0.7500 1.1250 86090 0981268 1.6250 2.5000
86460 0332205 0.7500 1.1250 86440 0339620 1.6250 2.1250
86013 0342786 0.7500 1.1875 86470 0332942 1.6250 2.0625
86750 0326716 0.7500 1.3750 86770 0321895 1.6250 1.9219
86760 0321831 0.7500 1.2500 86080 0981196 1.7500 2.5000
86530 0302564 0.7813 1.3750 86050 0313353 1.9375 2.4375
86740 0313283 0.8125 1.3125 86530 0911685 2.0000 2.5000
85120 0321453 0.8750 1.2500 86040 0310649 2.5000 3.0000
164