Page 503 - GLM_MasterCatalog_GCBOAH
P. 503

Yamaha/Sierra to GLM
GLM Products, Inc.



CROSS REFERENCE - YAMAHA to GLM TOC
YAMAHA GLM YAMAHA GLM YAMAHA GLM YAMAHA GLM
93109-24001-00 85233 93210-60MA3-00 84275 97095-08055-00 22503
93110-16004-00 85226 93210-65752-00 84205 97095-08070-00 22501 Manifolds-Merc.
93210-06ME6-00 84235 93210-66M98-00 84265 ABA-FUEL-FILTR 24940
93210-33MG4-00 84200 93210-69MG6-00 84225 ABA-SEPAR-AT-OR 24950
93210-37M67-00 84300 93210-74775-00 84230 ABB-FUELF-IL-TR 24942
93210-40M10-00 84285 93210-85M97-00 84270 MAR-PROPW-RN-CH 90061
93210-41042-00 84260 93210-86M38-00 84295 YSC-101-03 89610
93210-45161-00 84310 93210-86M39-00 84250 YSC-10161-40 31540
93210-46044-00 84290 93210-97M55-00 84245 YSC-22190-88 33760 Manifolds-OMC
93210-48214 82250 93211-04384-00 84210 YSG-10046-08 30357
93210-48MG8-00 84220 93420-35085-00 21779 YSG-10108435G 30550
93210-49046-00 84255 93606-12019-00 12808 YSG-10108-44 31370
93210-54534-00 84215 97080-06030-00 22507 YSG-10126-72 30350
93210-58677-00 84240 97080-08045-00 22502 YSG-14096-15 30100
93210-59MG7-00 84305 97095-06040-00 22428 YSG-14096-17 39470
93210-60M99-00 84280 97095-08050-00 22505 Manifolds-Volvo
CROSS REFERENCE - SIERRA to GLM

SIERRA GLM SIERRA GLM SIERRA GLM SIERRA GLM SIERRA GLM SIERRA GLM
18-0023 87827 18-0185 32390 18-0350 30450 18-0520 85960 18-0679 34000 18-0930 32870 Manifolds-Barr
18-0101 30960 18-0189-9 34410 18-0352 30470 18-0521 85150 18-0680 33580 18-0932 30940
18-0102 33680 18-0190 22390 18-0353 30510 18-0522 85170 18-0681 30020 18-0933 34640
18-0103 30990 18-0193 21641 18-0354 30580 18-0523 85090 18-0685 31820 18-0935 34740
18-0104 33930 18-0194 21643 18-0356 31660 18-0525 85380 18-0740 30363 18-0936 31990
18-0105 31910 18-0195 21642 18-0357 32130 18-0526 85800 18-0755 38022 18-0937 34700
18-0106 33690 18-0196 21647 18-0359 30740 18-0527 85460 18-0756-1 38004 18-0939 33050
18-0107 32950 18-0197 21648 18-0360 32140 18-0529 85500 18-0757 38005 18-0940 32930 MerCruiser
18-0108 33511 18-0198 21644 18-0365 31850 18-0531 85810 18-0768 38107 18-0941 34780
18-0110 33020 18-0199 21646 18-0369 31870 18-0539 85630 18-0791 37860 18-0942 31780
18-0111 32370 18-0200 21645 18-0371 31960 18-0540 85830 18-0850 34080 18-0943-1 33810
18-0112 35190 18-0201 21649 18-0372 30980 18-0542 86760 18-0851 35420 18-0944 32940
18-0113 32460 18-02062 23371 18-0373 31970 18-0543 86770 18-0866 30970 18-0945 32560
18-0114 32580 18-02066 23375 18-0378 37620 18-0548 33900 18-0867 30410 18-0946 32070
18-0117 34300 18-0239 38001 18-0384 32350 18-0549 22290 18-0868 30860 18-0947 33470 Merc / Mar / For
18-0120 35200 18-0244 38000 18-0385 32110 18-0550 22280 18-0869 37120 18-0948 32300
18-0122 35320 18-0246 38002 18-0386 32730 18-0554 85231 18-0870 30060 18-0949 33480
18-0123 30050 18-0265 85222 18-0388 32500 18-0557 12366 18-0872 31100 18-0951 34860
18-0124 34520 18-0266 85221 18-0389 31830 18-0563 85200 18-0874 31370 18-0952 32330
18-0126 35330 18-0267 85223 18-0391 35030 18-0568-9 31590 18-0876 32750 18-0953 34870
18-0128 35340 18-0292 38106 18-0398 35060 18-0577 28370 18-0879 31400 18-0954 32630
18-0129 30670 18-0294 38011 18-0401 33780 18-0581 85570 18-0880 33960 18-0955 33510 OMC / Volvo
18-0130 35740 18-0296 85225 18-0405 39840 18-0583 85160 18-0881 32470 18-0956 31710
18-0131 30770 18-0297 85228 18-0406 38006 18-0584 86840 18-0882 34120 18-0957 34880
18-0133 30900 18-0311 30359 18-0407 39160 18-0585 85560 18-0884-9 33910 18-0959 34970
18-0134 34540 18-0314 37320 18-0410 36280 18-0586 86850 18-0885 31480 18-0960 37150
18-0135 32880 18-0315 37400 18-0410 39200 18-0587 85229 18-0887 30360 18-0961 34980
18-0136 35360 18-0317 37862 18-0412 36870 18-0603 39920 18-0889 31360 18-0963 35800
18-0137 31790 18-0318 32600 18-0415 37430 18-0604 39910 18-0891 31380 18-0965 35780 Johnson / Evin
18-0138 35370 18-0319 37861 18-0418 33760 18-0611 39500 18-0894 31150 18-0967 34990
18-0139 31980 18-0320 32220 18-0422 32040 18-0622 37470 18-0895 30160 18-0969 34330
18-0140 35380 18-0322 30354 18-0424 34790 18-0624 37520 18-0897 30240 18-0970 32960
18-0144 35400 18-0323 32760 18-0426 33250 18-0626 37795 18-0898 30490 18-0971 34340
18-0147 31900 18-0324 32770 18-0430 33030 18-0627 37797 18-0903 31770 18-0972 32860
18-0148 33610 18-0327 31350 18-0431 32680 18-0628 37796 18-0904 30570 18-0973 33460 Yamaha
18-0150 35460 18-0328 30100 18-0434 31740 18-0641 37590 18-0905 30370 18-0975 34420
18-0151 31880 18-0329 30120 18-0435 30381 18-0642 37560 18-0910 30640 18-0976 30530
18-0152 37420 18-0332 31390 18-0437 37840 18-0643 37570 18-0911 34771 18-0977 33650
18-0153 39540 18-0333 30170 18-0440 33970 18-0644 37530 18-0912 30700 18-0978 35730
18-0155 35470 18-0334 30180 18-0441 35410 18-0645 37540 18-0913 33950 18-0979 34380
18-0157 35480 18-0336 32780 18-0462 31540 18-0646 37550 18-0914 30720 18-0980 30440
18-0158 31750 18-0339 32820 18-0464 30350 18-0653 22388 18-0915 37370 18-0981 34390 Index / X-Ref.
18-0159 35490 18-0340 39130 18-0465 39170 18-0654 21245 18-0916 32740 18-0983 35180
18-0161 35540 18-0341 37610 18-0466 39470 18-0664 30357 18-0917 34230 18-0985 33630
18-0164 31340 18-0342 31470 18-0478 31015 18-0667 32160 18-0918 30760 18-0987 35750
18-0166 86620 18-0344 30330 18-0483 38008 18-0670 32830 18-0922 30800 18-0988 31640
18-0173 86740 18-0345 37490 18-0492 36320 18-0672 30220 18-0923 34750 18-0989 34430
18-0174 86750 18-0346 30340 18-0505 86960 18-0673 33820 18-0926 30880 18-0991 33660
18-0180 80290 18-0347 32210 18-0515 85260 18-0675 34440 18-0927 34650 18-0994 32180 Warranty
18-0182 30610 18-0348 39490 18-0516 85270 18-0676 33512 18-0928 30920 18-0995 34470
18-0183 33790 18-0349 35070 18-0519 85790 18-0677 33500 18-0929 34260 18-0997 34480

www.glmmarine.com
503
   498   499   500   501   502   503   504   505   506   507   508