Page 31 - MerCruiser_Catalog_Flipbook
P. 31

MerCruiser


                                        DRIVE SHAFT HOUSING BEARINGS

              No. 21510           No. 21511     No. 21520           No. 21525      No. 21540           No. 21560
              OEM: 31-61100A1   OEM: 31-32575T1  OEM: 31-35988A12  OEM: 31-86763A2  OEM: 31-35990A1  OEM: 31-32573A1
              (1-15/16 O.D.)       (1-25/32 O.D.)  No. 21522                       No. 21550           No. 21630
                                                OEM: 31-30894A5                    OEM: 31-66818A1   OEM: 31-38356A1











                       Drive Shaft - Upper                 U-Joint Shaft                    Drive Shaft - Lower
                             DRIVE SHAFT HOUSING BEARINGS APPLICATIONS

                                                                Serial No.    Bearing Assy.  Bearing Assy.  Bearing- Upper
                 Model          Gear Ratio        Year
                                                                 Range         Drive Gear   Driven Gear    Cover
              I                    All            1963        1534570-1684187    N.L.A.        21560       21511
              IA/IB/IC & EZ Shift  All          1964-1966     1684188-2065186    21520         21540       21511
              120/140              1.98           1967        2062141-2187468    21520         21540       21540
              120/140              1.98         1967-1971     2187469-3134193    21520         21540       21511
              120/140              1.98         1971-1982     3213658-6225576    21520         21540       21510
              470/485              1.84         1976-1982     4208730-6225575    21520         21540       21540
              160                  1.68           1967        2065190-2182197    21520         21540       21511
              160                  1.68         1967-1971     2182198-3134193    21520         21540       21510
              165                  1.65         1971-1981      3213658 & Up      21520         21540       21510
              888                  1.50         1974 & Up      3784375 & Up      21520         21540       21510
              225-S                1.50           1974        3856268-4200499    21520         21540       21510
              233                  1.32         1975-1977      4200500 & Up        -           21550       21510
              898/228              1.65         1977-1982     4782330-6225576    21520         21540       21510
              250                  1.32           1977        4791300-4898729      -           21550       21510
              260                  1.50         1978-1982     4898730-6225576    21520         21540       21510
              R/MR/Alpha One  1.98/1.84/1.65/1.50  1984-1990   6225577 & Up      21520         21540       21510
              R/MR/Alpha One       1.50         1984-1990      6225577 & Up      21520         21560       21510
              R/MR/Alpha One       1.32         1984-1990      6225577 & Up        -           21550       21510
              Alpha One SS         1.32         1986-1989      0A545004 & Up       -           21550       21510
              Alpha One SS         1.50         1986-1989      0A545004 & Up       -           21560       21510
              Alpha One Gen II  2.40/1.98/1.84/1.65  1991-1995  0D469859-0F679999  21520       21540       21510
              Alpha One Gen II     1.50         1991-1995    0D469859-0F679999   21520         21560       21510
              Alpha One Gen II  2.40/1.94/1.81/1.62  1996-1997  0F680000-0K999999  21520       21540       21511
              Alpha One Gen II     1.47         1996-1997    0F680000-0K999999   21520         21560       21511
              Alpha One Gen II  2.40/2.00/1.94/1.81/1.62  1998 & Up  0L100040 & Up  21522      21540       21511
              Alpha One Gen II     1.47         1998 & Up      0L100040 & Up     21522         21560       21511
              Bravo I/II/III       All          1988 & Up    0B664190-0F345867   21525           -           -
              Blackhawk            All          1994-1995      0F186717 & Up     21525           -           -
              III                  All          1968-1972     2373127-3002613      -             -          N/A
              215H                 All            1970        2782203-2909034      -           N.L.A.       N/A
              TR/TRS               All          1973-1993      3377316 & Up        -             -          N/A
              TR/TRS               All          1973-1993      3377316 & Up      21630           -          N/A


                                             www.glmmarine.com
                                                                                                                 31
   26   27   28   29   30   31   32   33   34   35   36