Page 159 - OMC_Catalog_Flipbook
P. 159

OMC


                                                            OIL SEALS

                  GLM No.    OEM No.     Shaft Size    Bore Size     GLM No.   OEM No.     Shaft Size     Bore Size
                                                        Table By OEM Numbers
                    86350     302564       0.7813         1.3750       86510     324639       0.4375         0.9375
                    86360     303345       0.5625         1.0000       86750     326716       0.7500         1.3750
                    86380     305987       1.0000         1.3750       86450     327031       0.4375         0.8750
                    86370     309989       1.3750         2.0000       86240     329922       0.8750         1.3750
                    85110     310599       1.0000         1.5000       86250     329923       0.8750         1.3750
                    86040     310649       2.5000         3.0000       86030     330137       1.1250         1.6250
                    86390     313282       0.5540         1.0625       86270     330327       0.6250         1.1250
                    86740     313283       0.8125         1.3125       86790     331103       1.1250         1.6250
                    86410     313284       0.6250         1.1250       86460     332205       0.7500         1.1250
                    86050     313353       1.9375         2.4375       86520     332261       0.6250         1.3750
                    85010     313392       1.1875         1.8750       86470     332942       1.6250         2.0625
                    86400     314167       0.4219         0.9375       86810     334950       1.2500         1.6875
                    86120     318972       0.5000         0.8750       86440     339620       1.6250         2.1250
                    85130     320862       1.1875         1.6875       86011     341280       0.8750         1.3750
                    85120     321453       0.8750         1.2500       86012     314281       1.2500         1.6875
                    86150     321459       0.6250         1.1250       86590     908855       0.6250         1.0000
                    86160     321466       0.7500         1.1250       86070     911019       1.0000         2.5000
                    86060     321467       1.0000         1.3750       86530     911685       2.0000         2.5000
                    86170     321480       0.5000         1.2500       86550     911788       1.0000         1.3750
                    86180     321481       0.6875         1.2500       86010     981195       1.5000         2.1250
                    86420     321786       0.6250         1.1250       86080     981196       1.7500         2.5000
                    86190     321787       0.6250         1.1250       86090     981268       1.6250         2.5000
                    86430     321788       0.5000         1.0000       87100     3852272      45MM           75MM
                    86760     321831       0.7500         1.2500       86610     3853655      0.5000         0.9062
                    86770     321895       1.6250         1.9219       87110     3853858      25MM           35MM
                    86200     321928       0.6250         1.3750       86260     3858303      1.2500         1.7500
                                                          Table By Shaft Size

                    86400     314167       0.4219         0.9375       86250     329923       0.8750         1.3750
                    86450     327031       0.4375         0.8750       87110     3853858      25mm           35mm
                    86510     324639       0.4375         0.9375       85110     310599       1.0000         1.5000
                    86120     318972       0.5000         0.8750       86060     321467       1.0000         1.3750
                    86170     321480       0.5000         1.2500       86070     911019       1.0000         2.5000
                    86430     321788       0.5000         1.0000       86380     305987       1.0000         1.3750
                    86610     3853655      0.5000         0.9062       86550     911788       1.0000         1.3750
                    86390     313282       0.5540         1.0625       86030     330137       1.1250         1.6250
                    86360     303345       0.5625         1.0000       86790     331103       1.1250         1.6250
                    86410     313284       0.6250         1.1250       85010     313392       1.1875         1.8750
                    86150     321459       0.6250         1.1250       85130     320862       1.1875         1.6875
                    86190     321787       0.6250         1.1250       86012     314281       1.2500         1.6875
                    86200     321928       0.6250         1.3750       86810     334950       1.2500         1.6875
                    86270     330327       0.6250         1.1250       86260     385830       1.2500         1.7500
                    86420     321786       0.6250         1.1250       86370     309989       1.3750         2.0000
                    86520     332261       0.6250         1.3750       86010     981195       1.5000         2.1250
                    86590     908855       0.6250         1.0000       86090     981268       1.6250         2.5000
                    86180     321481       0.6875         1.2500       86440     339620       1.6250         2.1250
                    86160     321466       0.7500         1.1250       86470     332942       1.6250         2.0625
                    86460     332205       0.7500         1.1250       86770     321895       1.6250         1.9219
                    86750     326716       0.7500         1.3750       86080     981196       1.7500         2.5000
                    86760     321831       0.7500         1.2500       87100     3852272      45mm           75mm
                    86350     302564       0.7813         1.3750       86050     313353       1.9375         2.4375
                    86740     313283       0.8125         1.3125       86530     911685       2.0000         2.5000
                    85120     321453       0.8750         1.2500       86040     310649       2.5000         3.0000
                    86011     341280       0.8750         1.3750
                    86240     329922       0.8750         1.3750

                                                www.glmmarine.com                                                  159
   154   155   156   157   158   159   160   161   162   163   164