Page 161 - OMC_Catalog_Flipbook
P. 161
OMC
O-RINGS
GLM OEM I.D. O.D. W. GLM OEM I.D. O.D. W. GLM OEM I.D. O.D. W.
Table By OEM Numbers
80120 202893 3/8 1/2 1/16 81230 309731 1-3/16 1-3/8 3/32 81100 329381 3/8 9/16 3/32
81070 310824 7/32 13/32 3/32 82250 310327 1-7/8 2-1/8 1/8 80100 332583 1/4 3/8 1/16
45230 301877 31/128 73/128 21/128 82390 310414 3-5/8 3-7/8 1/8 80100 332584 1/4 3/8 1/16
81170 301967 13/16 1 3/32 82100 310584 3/4 1 1/8 81080 333572 1/4 7/16 3/32
82260 302337 2 2-1/4 1/8 81160 310585 3/4 15/16 3/32 81450 338518 2-9/16 2-3/4 3/32
82170 302493 1-3/16 1-7/16 1/8 81160 310967 3/4 15/16 3/32 81300 338522 1-5/8 1-13/16 3/32
81260 302537 1-3/8 1-9/16 3/32 80180 311338 3/4 7/8 1/16 81120 339543 1/2 11/16 3/32
82140 302540 1 1-1/4 1/8 82480 313175 4-3/4 5 1/8 82360 553126 3-1/4 3-1/2 1/8
82240 302588 1-3/4 2 1/8 81310 313340 1-11/16 1-7/8 3/32 81220 554545 1-1/8 1-5/16 3/32
81100 303067 3/8 9/16 3/32 82370 313446 3-3/8 3-5/8 1/8 81550 908194 4 4-3/16 3/32
80110 303191 5/16 7/16 1/16 81340 313754 1-7/8 2-1/16 3/32 81440 908383 2-1/2 2-11/16 3/32
81110 303347 7/16 5/8 3/32 80220 314491 1 1-1/8 1/16 81140 909047 5/8 13/16 3/32
82150 303360 1-1/16 1-5/16 1/8 81380 314728 2-1/8 2-5/16 3/32 41120 909048 1/2 11/16 3/32
80140 304174 1/2 5/8 1/16 80100 317178 1/4 3/8 1/16 42140 909139 1 1-1/4 1/8
82400 305123 3-3/4 4 1/8 45200 318372 8mm 16mm 4mm 80230 909140 1-1/16 1-3/16 1/16
82080 305146 5/8 7/8 1/8 83250 318717 1-1/2 1-7/8 3/16 81280 909316 1-1/2 1-11/16 3/32
82030 305242 5/16 9/16 1/8 83200 319085 1-1/8 1-1/12 3/16 81090 909747 5/16 1/2 3/32
82230 305270 1-5/8 1-7/8 1/8 81330 319662 1-13/16 2 3/32 82520 910238 5-1/4 5-1/2 1/8
80100 305739 1/4 3/8 1/16 82130 320140 15/16 1-3/16 1/8 82250 910582 1-7/8 2-1/8 1/8
82310 307082 2-5/8 2-7/8 1/8 82320 320303 2-3/4 3 1/8 80100 911311 1/4 3/8 1/16
80130 307450 7/16 9/16 1/16 80080 321117 3/16 5/16 1/16 82380 911686 3-1/2 3-3/4 1/8
80090 307853 7/32 11/32 1/16 81250 322501 1-5/16 1-1/2 3/32 82430 911700 4-1/8 4-3/8 1/8
82350 308621 3-1/8 3-3/8 1/8 80090 322598 7/32 11/32 1/16 81210 911718 1-1/16 1-1/4 3/32
81290 308458 1-9/16 1-3/4 3/32 81140 326649 5/8 13/16 3/32 81230 911871 1-3/16 1-3/8 3/32
81190 308624 15/16 1-1/8 3/32 82460 326741 4-1/2 4-3/4 1/8 45080 925093 70mm 76mm 3mm
81270 308626 1-7/16 1-5/8 3/32 82440 326849 4-1/4 4-1/2 1/8 81180 3852565 7/8 1-1/6 3/32
82280 308627 2-1/4 2-1/2 1/8 45230 326956 31/128 73/128 21/128
81400 308876 2-1/4 2-7/16 3/32 81140 329380 5/8 13/16 3/32
Table By Nominal Size
80080 321117 3/16 5/16 1/16 81170 301967 13/16 1 3/32 82170 302493 1-3/16 1-7/16 1/8
80090 307853 7/32 11/32 1/16 81180 3852565 7/8 1-1/16 3/32 82230 305270 1-5/8 1-7/8 1/8
80090 322598 7/32 11/32 1/16 81190 308624 15/16 1-1/8 3/32 82240 302588 1-3/4 2 1/8
80100 305739 1/4 3/8 1/16 81210 911718 1-1/16 1-1/4 3/32 82250 310327 1-7/8 2-1/8 1/8
80100 317178 1/4 3/8 1/16 81220 554545 1-1/8 1-5/16 3/32 82250 910582 1-7/8 2-1/8 1/8
80100 332583 1/4 3/8 1/16 81230 309731 1-3/16 1-3/8 3/32 82260 302337 2 2-1/4 1/8
80100 332584 1/4 3/8 1/16 81230 911871 1-3/16 1-3/8 3/32 82280 308627 2-1/4 2-1/2 1/8
80100 911311 1/4 3/8 1/16 81250 322501 1-5/16 1-1/2 3/32 83210 307082 2-5/8 2-7/8 1/8
80110 303191 5/16 7/16 1/16 81260 302537 1-3/8 1-9/16 3/32 82320 320303 2-3/4 3 1/8
80120 202893 3/8 1/2 1/16 81270 308626 1-7/16 1-5/8 3/32 82350 308621 3-1/8 3-3/8 1/8
80130 307450 7/16 9/16 1/16 81280 909316 1-1/2 1-11/16 3/32 82360 553126 3-1/4 3-1/2 1/8
80140 304174 1/2 5/8 1/16 81290 308458 1-9/16 1-3/4 3/32 82370 313446 3-3/8 3-5/8 1/8
80180 311338 3/4 7/8 1/16 81300 338522 1-5/8 1-13/16 3/32 82380 911686 3-1/2 3-3/4 1/8
80220 314491 1 1-1/8 1/16 81310 313340 1-11/16 1-7/8 3/32 82390 310414 3-5/8 3-7/8 1/8
80230 909140 1-1/16 1-3/16 1/16 81330 319662 1-13/16 2 3/32 82400 305123 3-3/4 4 1/8
41120 909048 1/2 11/16 3/32 81340 313754 1-7/8 2-1/16 3/32 82430 911700 4-1/8 4-3/8 1/8
80170 301824 7/32 13/32 3/32 81380 314728 2-1/8 2-5/16 3/32 82440 326849 4-1/4 4-1/2 1/8
81080 333572 1/4 7/16 3/32 81400 308876 2-1/4 2-7/16 3/32 82460 326741 4-1/2 4-3/4 1/8
81090 909747 5/16 1/2 3/32 81440 908383 2-1/2 2-11/16 3/32 82480 313175 4-3/4 5 1/8
81100 303067 3/8 9/16 3/32 81450 338518 2-9/16 2-3/4 3/32 82520 910238 5-1/4 5-1/2 1/8
81100 329381 3/8 9/16 3/32 81550 908194 4 4-3/16 3/32 45230 301877 31/128 73/128 21/128
81110 303347 7/16 5/8 3/32 42140 909139 1 1-1/4 1/8 45230 326956 31/128 73/128 21/128
81120 339543 1/2 11/16 3/32 82030 305242 5/16 9/16 1/8 83200 319085 1-1/8 1-1/2 3/16
81140 326649 5/8 13/16 3/32 82080 305146 5/8 7/8 1/8 83250 318717 1-1/2 1-7/8 3/16
81140 329380 5/8 13/16 3/32 82100 310584 3/4 1 1/8 45080 925093 70mm 76mm 3mm
81140 909047 5/8 13/16 3/32 82130 320140 15/16 1-3/16 1/8 45200 318372 8mm 16mm 4mm
81160 310585 3/4 15/16 3/32 82140 302540 1 1-1/4 1/8
81160 310967 3/4 15/16 3/32 82150 303360 1-1/16 1-5/16 1/8
www.glmmarine.com 161