Page 127 - JohnEvin_Catalog_Flipbook
P. 127
Johnson / Evinrude
BEARING APPLICATIONS
Center Split Center Connecting Connecting
Main Center
HP Year Sleeve Bearing Rod Bearing Rod Bearing
Bearing Bearing Bearing Kit Small End Big End
65 Comm. 1984 22920 22800 22700 22755 16220 16200
65 Comm. 1985-90 22920 22800 22700 22755 16220 16200
65 Comm. 1991-93 22930 22800 22700 22755 16220 16200
65 Comm. 1994-01 22930 22800 22700 22755 16220 -
70 1974-75 22920 22800 22700 22755 16240 16200
70 1976-84 22920 22800 22700 22755 16220 16200
70 1985-90 22920 22800 22700 22755 16220 16200
70 1991-93 22930 22800 22700 22755 16220 16200
70 1994-01 22930 22800 22700 22755 16220 -
75 1960-65 - 22800 22700 22755 16240 16200
75 1975 22920 22800 22700 22755 16240 16200
75 1976-84 22920 22800 22700 22755 16220 16200
75 1985-88 22920 22800 22700 22755 16220 16200
80 1966-67 - 22800 22700 22755 16240 16200
80 Jet 1992-98 - 22810 22710 22855 16220 -
85 1968-72 - 22800 22700 22755 16240 16200
85 1973 - 22800 22700 22755 16220 16200
85 1974-78 - 22800 22700 22755 16220 22820
85 1979-80 - 22810 22710 22855 16220 22820
85 1991-95 - 22810 22710 22855 16220 22820
88 1987-96 - 22810 22710 22855 16220 22820
90 1981-03 - 22810 22710 22855 16220 22820
90 1995-03 - 22810 22710 22855 16220 22820
90 Jet 1994-95 - 22810 22710 22855 16220 22820
100 1966-68 - 22800 22700 22755 16240 16200
100 1971-72 - 22800 22700 22755 16240 16200
100 1979-80 - 22810 22710 22855 16220 22820
100 1990-94 - 22810 22710 22855 16220 22820
100 Comm. 1984-05 - 22810 22710 22855 16220 22820
110 1986-89 - 22810 22710 22855 16220 22820
112 1994-96 - 22810 22710 22855 16220 22820
115 1969-70 - 22800 22700 22755 16240 16200
115 1973 - 22800 22700 22755 16220 16200
115 1974-78 - 22800 22700 22755 16220 22820
115 1979-85 - 22810 22710 22855 16220 22820
115 1990-06 - 22810 22710 22855 16220 22820
115 1995-06 - 22810 22710 22855 22820 22820
115 Jet 1994-06 - 22810 22710 22855 16220 22820
120 1985-94 - 22810 22710 22855 16230 22850
125 1971-72 - 22800 22700 22755 16240 16200
125 Comm. 1989-95 - 22810 22710 22855 16230 22850
125 ESX 1991-94 - 22810 22710 22855 16230 22850
130 1994-00 - 22810 22710 22855 16230 22850
135 1973 - 22800 22700 22755 16220 16200
135 1974-76 - 22800 22700 22755 16220 22820
140 1977-78 - 22800 22700 22755 16220 22820
140 1979-84 - 22810 22710 22855 16220 22820
140 1985-94 - 22810 22710 22855 16230 22850
150 1978-91 - 22810 22710 22855 16220 22820
150 1991-06 - 22810 - - 16220 22820
150 Comm. 1993-95 - 22810 - - 16220 22820
155 Comm. 1984-92 - 22810 22710 22855 16220 22820
175 1977-91 - 22810 22710 22855 16220 22820
175 1991-06 - 22810 - - 16220 22820
185 1984-85 - 22810 22710 22855 16220 22820
185 1990-94 - 22810 22710 22855 16230 22850
200 1976-83 - 22810 22710 22855 16220 22820
200 1986-06 - 22810 22710 22855 16230 22850
200 Comm. 1990, 1994 - 22810 22710 22855 16230 22850
225 1986-06 - 22810 22710 22855 16230 22850
235 1978-85 - 22810 22710 22855 16220 22820
250 1991-95, 1997 - 22810 22710 22855 16230 22850
275 1985-88 - 22810 22710 22855 16230 22850
3.6L 1985-87 - 22810 22710 22855 16230 22850
300 1988-95 - 22810 22710 22855 16230 22850
www.glmmarine.com 127