Page 182 - MerCruiser_Catalog_Flipbook
P. 182
MerCruiser
O-RINGS
GLM OEM I.D. O.D. W. GLM OEM I.D. O.D. W. GLM OEM I.D. O.D. W.
Table By OEM Numbers
82340 25-20081 2 3-1/4 1/8 82150 25-35027 1-1/16 1-5/16 1/8 81100 25-62704 3/8 9/16 3/32
80070 25-16524 5/32 9/32 1/16 82350 25-35029 3-1/8 3-3/8 1/8 80180 25-62705 3/4 7/8 1/16
82280 25-20826 2-1/4 2-1/2 1/8 82100 25-35276 3/4 1 1/8 80430 25-62706 3-1/2 3-5/8 1/16
82310 25-20863 2-5/8 2-7/8 1/8 81240 25-35480 1-1/4 1-7/16 3/32 84190 25-62817 3-3/4 4-17/20 11/40
82110 25-21836 13/16 1-1/16 1/8 81175 25-36318 13/16 1 3/32 80330 25-64067 2 2-1/8 1/16
82140 25-32145 1 1-1/4 1/8 81070 25-36390 11/16 13/16 1/16 80440 25-64966 3-3/4 3-7/8 1/16
81180 25-25439 7/8 1-1/16 3/32 82270 25-38099 2-1/8 2-3/8 1/8 81250 25-65936 1-5/16 1-1/2 3/32
81080 25-26543 1/4 7/16 3/32 81150 25-38101 11/16 7/8 3/32 82480 25-67202 4-3/4 5 1/8
82240 25-26722 1-3/4 2 1/8 80090 25-38933 7/32 11/32 1/16 80410 25-67206 3 3-1/8 1/16
81110 25-26802 7/16 5/8 3/32 82440 25-39695 4-1/4 4-1/2 1/8 81470 25-69202 2-11/16 2-7/8 3/32
82230 25-26855 1-5/8 1-7/8 1/8 82710 25-42357 9-1/4 9-1/2 1/8 83465 25-69201 4-1/8 4-1/2 3/16
81230 25-29439 1-3/16 1-3/8 3/32 80140 25-45253 1/2 5/8 1/16 82380 25-70937 3-1/2 3-3/4 1/8
81190 25-29845 15/16 1-1/8 3/32 80160 25-45254 5/8 3/4 1/16 82530 25-805197 5-3/8 5-5/8 1/8
83415 25-29976 3-1/2 3-7/8 3/16 80290 25-45257 1-1/2 1-5/8 1/16 82425 25-805331 4 4-1/14 1/8
82250 25-30224 1-7/8 2-1/8 1/8 81140 25-45711 5/8 13/16 3/32 81420 25-822370 2-3/8 2-9/16 3/32
81360 25-30529 2 2-3/16 3/32 82390 25-47254 3-5/8 3-7/8 1/8 45250 25-82275M 41.5mm 47.5mm 3mm
81160 25-30613 3/4 15/16 3/32 81220 25-47632 1-1/8 1-5/16 3/32 45260 25-82289M 66mm 76.6mm 5.30mm
82360 25-31305 3-1/4 3-1/2 1/8 80120 25-48171 3/8 1/2 1/16 45280 25-84054M 40mm 44.8mm 2.4mm
83445 25-31534 3-78 4-1/4 3/16 82120 25-48452 7/8 1-1/8 1/8 45270 25-811175M 62mm 70mm 4mm
83345 25-31986 2-5/8 3 3/16 80160 25-48462 5/8 3/4 1/16 83330 25-85549 2-1/2 2-7/8 3/16
80140 25-32509 1/2 5/8 1/16 80380 25-53421 2-5/8 2-3/4 1/16 82900 25-85594 1/4 19/32 11/64
80420 25-32546 3-1/4 3-3/8 1/16 81430 25-54029 2-7/16 2-5/8 3/32 82050 25-88198 7/16 11/16 1/8
82260 25-33145 2 2-1/4 1/8 81510 25-54030 3 3-3/16 3/32 81530 25-89497 3-1/2 3-11/16 3/32
81430 25-33465 2-7/16 2-5/8 3/32 80190 25-55801 13/16 15/16 1/16 81390 25-90011 2-3/16 2-3/8 3/32
81260 25-33466 1-3/8 1-9/16 3/32 80230 25-58390 1-1/16 1-3/16 1/16 80390 25-93211 2-3/4 2-7/8 1/16
82200 25-33504 1-3/8 1-5/8 1/8 80350 25-62457 2-1/4 2-3/8 1/16 *84026 25-94288 1-1/14 1-3/8 1/16
82400 25-33756 3-3/4 4 1/8 81520 25-62700 3-1/4 3-7/16 3/32 81570 25-97387 4-1/2 4-11/16 3/32
83505 25-34821 4-5/8 5 3/16 80115 25-62702 5/16 7/16 1/16 82060 25-99691 1-1/2 3/4 1/8
Table By Nominal Size
81030 25-29619 3/32 9/32 3/32 81230 25-29439 1-3/16 1-3/8 3/32 80410 25-67206 3 3-1/8 1/16
80070 25-16524 5/32 9/32 1/16 81240 25-35480 1-1/4 1-7/16 3/32 81510 25-54030 3 3-3/16 3/32
80090 25-38933 7/32 11/32 1/16 *84026 25-94288 1-1/14 1-3/8 1/16 82340 25-20081 3 3-1/4 1/8
81080 25-26543 1/4 7/16 3/32 81250 25-65936 1-5/16 1-1/12 3/32 82350 25-35029 3-1/8 3-3/8 1/8
82900 25-85594 1/4 19/32 11/64 81260 25-33466 1-3/8 1-9/16 3/32 80420 25-32546 3-1/4 3-3/8 1/16
80115 25-62702 5/16 7/16 1/16 82200 25-33504 1-3/8 1-5/8 1/8 81520 25-62700 3-1/4 3-7/16 3/32
80120 25-48171 3/8 1/2 1/16 81270 25-45710 1-7/16 1-5/8 3/32 82360 25-31305 3-1/4 3-1/2 1/8
81100 25-62704 3/8 9/16 3/32 80290 25-45257 1-1/2 1-5/8 1/16 80430 25-62706 3-1/2 3-5/8 1/16
81110 25-26802 7/16 5/8 3/32 82060 25-99691 1-1/2 3/4 1/8 81530 25-89497 3-1/2 3-11/16 3/32
82050 25-88198 7/16 11/16 1/8 82230 25-26855 1-5/8 1-7/8 1/8 82380 25-70937 3-1/2 3-3/4 1/8
80140 25-32509 1/2 5/8 1/16 82240 25-26722 1-3/4 2 1/8 83415 25-29976 3-1/2 3-7/8 3/16
80160 25-48462 5/8 3/4 1/16 82250 25-30224 1-7/8 2-1/8 1/8 82390 25-47254 3-5/8 3-7/8 1/8
81140 25-48462 5/8 3/4 1/16 80330 25-64067 2 2-1/8 1/16 80440 25-64966 3-3/4 3-7/8 1/16
80170 25-36390 11/16 13/16 1/16 81360 25-30529 2 2-3/16 3/32 82400 25-33756 3-3/4 4 1/8
81150 25-38101 11/16 7/8 3/32 82260 25-33145 2 2-1/4 1/8 84190 25-62817 3-3/4 4-17/20 11/40
80180 25-62705 3/4 7/8 1/16 82270 25-38099 2-1/8 2-3/8 1/8 83445 25-31534 3-7/8 4-1/4 3/16
81160 25-30613 3/4 15/16 3/32 81390 25-90011 2-3/16 2-3/8 3/32 82425 25-905331 4 4-1/4 1/8
82100 25-35276 3/4 1 1/8 80350 25-62457 2-1/4 2-3/8 1/16 83465 25-69201 4-1/8 4-1/2 3/16
80190 25-55801 13/16 15/16 1/16 82280 25-20826 2-1/4 2-1/2 1/8 82440 25-39695 4-1/4 4-1/2 1/8
81175 25-36318 13/16 1 3/32 81420 25-822370 2-3/8 2-9/16 3/32 81570 25-97387 4-1/2 4-11/16 3/32
82110 25-21836 13/16 1-1/16 1/8 81430 25-33465 2-7/16 2-5/8 3/32 83505 25-34821 4-5/8 5 3/16
81180 25-25439 7/8 1-1/16 3/32 81430 25-54029 2-7/16 2-5/8 3/32 82480 25-67202 4-3/4 5 1/8
82120 25-48452 7/8 1-1/8 1/8 83330 25-85549 2-1/2 2-7/8 3/16 82530 25-805197 5-3/8 5-5/8 1/8
81190 25-29845 15/16 1-1/8 3/32 80380 25-53421 2-5/8 2-3/4 1/16 82710 25-42357 9-1/4 9-1/2 1/8
82140 25-23145 1 1-1/4 1/8 82310 25-20863 2-5/8 2-7/8 1/8 45280 25-84054M 40mm 44.8mm 2.4mm
80230 25-58390 1-1/16 1-3/16 1/16 83345 25-31986 2-5/8 3 3/16 45250 25-82275M 41.5mm 47.5mm 3mm
82150 25-35027 1-1/16 1-5/16 1/8 81470 25-69202 2-11/16 2-7/8 3/32 45270 25-811175M 62mm 70mm 4mm
81220 25-47632 1-1/8 1-5/16 3/32 80390 25-92311 2-3/4 2-7/8 1/16 45260 25-82289M 66mm 76.6mm 5.30mm
* Quad Ring
182