Page 185 - MerCruiser_Catalog_Flipbook
P. 185

Model / Year / Serial Number


                        INBOARD GASOLINE ENGINE                                       STERN DRIVE


                   Model        Make   CID  CYL.    Year       Serial No.       Model         Year      Serial No.
              470 MIE            Mer.  224  I/L 4  1980-1981  5520115-6218036  60           1965-1966  1830753-2063740
              215 MIE            Ford  302   V-8  1970-1972  2781153-3563181  80            1966-1969  2063741-2898029
              225 MIE            Ford  302   V-8  1973-1974  3385721-4176999  90            1970-1972  2898030-3225967
              198 MIE (2bbl.)    GM    305   V-8    1977    4762210-6218461  I                1963    1534570-1684187
              228 MIE (4bbl.)    GM    305   V-8  1977-1978  4765100-5170008  1A/1B/1C        1964    1684188-1777798
              228 MIE (4bbl.)    GM    305   V-8  1979-1980  5170009-5907057  1A/1B/1C (EZ-Shift)  1965-1966  1776349-2065189
              230 MIE (4bbl.)    GM    305   V-8  1981-1986  5907058-0B522505  120/140      1967-1969  2062141-2791956
              230/5.0L MIE (4bbl.)  GM  305  V-8  1987-1995  0B522506-0B788151  120/140     1970-1977  2791957-4893634
              225 MIE            GM    327   V-8    1968    2278647-2694014  120/140        1978-1982  4893635-6225576
              250 MIE            GM    327   V-8  1968-1969  2314301-2639854  160           1967-1969  2065190-273441
              255 MIE            GM    350   V-8  1975-1978  4175500-5195908  165           1970-1977  2763442-4890459
              255 MIE            GM    350   V-8  1979-1980  5195909-5907057  165           1978-1981  4890460 and up
              260 MIE            GM    350   V-8  1981-1986  5907058-0B522505  II           1962-1963  1474909-1602185
              260/5.7 MIE        GM    350   V-8  1987-1993  0B522506-0F024999  II          1964-1967  1602186-2278488
              5.7L MIE            GM   350   V-8  1994-1995  0F025000 and up  II (1.78:1)   1968-1969  2398798-2671321
              5.7L MIE            GM   350   V-8    1996    0F622100-0F622150  III          1968-1972  2373127-3002613
                                                            0F746100 and up  215H             1970    2782203-2909034
              5.7L (SKI) MIE      GM   350   V-8  1985-1987  0A338533-0B514626  215E        1970-1972  2909035-2915034
              5.7L (COMP. SKI)   GM    350   V-8  1987-1995  0B514627-0F775199  888         1971-1977  3106717 and up
              5.7L (COMP. SKI)(2bbl.)  GM  350  V-8  1996   0F775200 and up  898/228          1977    4782330-4898729
              350 Mag. (SKI) CARB  GM  350   V-8  1991-1995  0D505450 and up  898/228       1978-1982  4898730-622576
              350 Mag. (SKI) 9EFI)TBI  GM  350  V-8  1994-1996  0F215561 and up  225-S        1974    3856268-4200499
              350 Mag. (SKI) 9EFI)MPI  GM  350  V-8  1995-1996  0F350583 and up  233        1975-1977  4200500 and up
              Black Scorpion (GEN+)  GM  350  V-8   1996    0F800000 and up  250              1977    4791300-4898729
              270 MIE             GM   350   V-8  1969-1972  2851074-3077735  II-TR         1973-1976  3377316-4794899
              233 MIE             GM   351   V-8  1975-1976  4173000-4775784  260           1978-1982  4898730-6225576
              255 MIE             GM   351   V-8  1973-1974  3258728-4178299  255-TRS       1973-1974  3377316-4203749
              325 MIE             GM   427   V-8  1968-1974  2278747-3780449  280-TRS       1975-1976  4203750-4895399
              330 MIE             GM   454   V-8  1977-1980  4623115-5889913  470           1976-1977  4208730-4893934
              340/7.4l MIE w/B/W  GM   454   V-8  1981-1992  5889914-0D715493  470          1978-1882  4893835-6225576
              7.4L MIE w/Hurth    GM   454   V-8  1989-1992  0C391564-0D715493  485         1980-1982  4893835 and up
              7.4L MIE (LH) Gen.V  GM  454   V-8  1992-1996  0D715494-0F820141  R/MR/Alpha One  1983-1990  6225577 and up
              7.4L EFI MIE (LH) Gen.V  GM  454  V-8  1995-1996  0F563052-0F820103  Alpha One (Gen. II)  1991-1995  0D469859-0F679999
              454  EFI (SKI)(Gen.V)  GM  454  V-8  1995-1996  0F215800-0F820099  Alpha One (Gen. II)  1996  0F680000 and up
              350 MIE             GM   454   V-8  1974-1976  3780450-4623109  TR/TRS        1977-1993  4794900 and up
              390 MIE             GM   482   V-8  1969-1970  2781129-2825059  Bravo I/II/III  1988-1995  0B664190-0F729999
              8.2L MIE w/Hurth    GM   502   V-8  1990-1992  0C878221-0D857199  Bravo I/II/III  1996  0F730000 and up
              8.2L MIE (Gen.V)    GM   502   V-8  1993-1996  0D857200-0F819619  Blackhawk   1994-1995  ALL
                               INBOARD DIESEL ENGINE                        SSM II/III/IV/V  1982-1995  ALL
                                                                            Alpha One SS    1986-1989  ALL
              Rover              Rover  60  I/L 4  1965-1967  31400000F and up
              530D-TA(Bravo)      VM   183  I/L 5   1989    0B993002-0D725151
              D183 Turbo AC (Bravo)  VM  183  I/L 5  1990-1993  0B993002-0D725151
              D3.0L (Bravo)       VM   183  I/L 5  1994-1995  0D725152 and up
              636D-TA (Bravo)     VM   219  I/L 6   1989    0B993002-0D850127
              D219 Turbo AC (Bravo)  VM  219  I/L 6  1990-1993  0B993002-0D850127
              D3.6L (Bravo)       VM   219  I/L 6  1994-1995  0D850128 and up
              D254 Turbo AC (Bravo)  VM  254  I/L 6  1990-1993  0C849461-0D554731
              D4.2L (Bravo)       VM   254  I/L 6  1994-1995  0D554732 and up
              7.3L (Bravo)       NAV   444   V-8  1994-1995  0F060048 and  up
              530D-TA             VM   183  I/L 5   1989    0B993002-0D725151
              D183 Turbo AC       VM   183  I/L 5  1990-1993  0B993002-0D725151
              D3.0L               VM   183  I/L 5  1994-1995  0D725152 and up
              636D-TA             VM   219  I/L 6   1989    0B993002-0D850127
              D219 Turbo AC       VM   219  I/L 6  1990-1993  0B993002-0D850127
              D3.6L               VM   219  I/L 6  1994-1995  0D850128 and up
              D254 Turbo AC       VM   254  I/L 6  1990-1993  0C849461-0D554731
              D4.2L               VM   254  I/L 6  1994-1995  0D554732 and up
              7.3L               NAV   444   V-8  1994-1995  0F060000 and up
              WO4CTA (150hp)     HINO  234  I/L 4   ALL
              WO4CTI (210hp)     HINO  234  I/L 4   ALL
              WO6DTI (250hp)     HINO  351  I/L 6   ALL
              WO6DTA (310hp)     HINO  351  I/L 6           0D854106 and up

                                             www.glmmarine.com
                                                                                                                 185
   180   181   182   183   184   185   186   187   188   189   190