Page 183 - MerCruiser_Catalog_Flipbook
P. 183
Model / Year / Serial Number
GASOLINE ENGINE
Model Make CID Cylinders Model Year Serial No.
60 Renault 68 I/L 4 1965-1968 1887079-2049044
80 Renault 80 I/L 4 1966-1969 2049045-2851423
90 Renault 96 I/L 4 1970-1972 2851424-3226957
110 GM 153 I/L 4 1963-1966 1537370-2044033
120 GM 153 I/L 4 1964-1972 1666601-3377340
120 GM 153 I/L 4 1972-1978 3377341-5192048
120 GM 153 I/L 4 1979-1982 5192049-6229717
120/2.5L GM 153 I/L 4 1983-1989 6229718-0B531853
140 GM 181 I/L 4 1968-1972 2508261-3332137
140 GM 181 I/L 4 1972-1978 3332138-5157668
140 GM 181 I/L 4 1979-1982 5157669-6229717
140/3.0L GM 181 I/L 4 1982-1989 6229718-0C856558
3.0L/LX GM 181 I/L 4 1990-1995 0C856559-0F603999
3.0LX GM 181 I/L 4 1996 0G604000 and up
140 GM 194 I/L 6 1963 1538930-1725960
470 (2bbl.) Mercury 224 I/L 4 1976-1979 4208730-5520114
470 (2bbl.) Mercury 224 I/L 4 1980-1982 5520115-6218036
470 (2bbl.) Mercury 224 I/L 4 1983-1984 6218037-6916778
170 (2bbl.) Mercury 224 I/L 4 1985-1986 6916779 and up
165/3.7L (2bbl.) Mercury 224 I/L 4 1987-1989 6916779 and up
485 (2bbl.) Mercury 224 I/L 4 1980-1982 5685394-6218036
488 (4bbl.) Mercury 224 I/L 4 1983-1984 6170297-6916778
190 (4bbl.) Mercury 224 I/L 4 1985-1986 6916779 and up
180/3.7LX (4bbl.) Mercury 224 I/L 4 1987-1989 6916779 and up
185 (4bbl.) GM 229 V6 1983-1984 6330183-6919655
150 GM 230 I/L 6 1964-1966 1666495-2048046
160 GM 250 I/L 6 1967-1969 2048022-2770031
165 GM 250 I/L 6 1970-1978 2770032-5178958
165 GM 250 I/L 6 1979-1981 5178959-5813433
185 (2bbl.) GM 262 V6 1985-1987 0A331455-0B527954
175/4.3L (2bbl.) GM 262 V6 1987-1992 0B527955-0D714106
4.3L (GEN II)(2bbl.) GM 262 V6 1992-1993 0D714107-0F000877
4.3L (GEN II)(2bbl.) GM 262 V6 1993-1995 0F000878-0F601126
4.3L (GEN II)(2bbl.) GM 262 V6 1996 0F601127-0F802999
4.3LX (GEN+)(2bbl.) GM 262 V6 1996 0F803000 and up
205 (4bbl.) GM 262 V6 1985-1987 0A331455-0B527954
205/4.3LX (4bbl.) GM 262 V6 1987-1991 0B527955-0D714369
4.3L (GEN II)(4bbl.) GM 262 V6 1992-1993 0D714370-0F001219
4.3L (GEN II)(4bbl.) GM 262 V6 1993-1995 0F001220-0F601126
4.3L (GEN II)(4bbl.) GM 262 V6 1996 0F601127-0F802999
4.3LXH (GEN+)(4bbl.) GM 262 V6 1996 0F803114 and up
190 GM 283 V8 1963-1964 1564539-1730903
200 GM 292 I/L 6 1969 2453769-2712072
888 (2bbl.) Ford 302 V8 1971-1977 3108723-4887829
215 (4bbl.) Ford 302 V8 1970-1972 2781153-3385720
225 (4bbl.) Ford 302 V8 1973-1974 3385721-4166999
225-S (4bbl.) Ford 302 V8 1973-1974 3385721-4166999
898 (2bbl.) GM 305 V8 1977-1982 4762210-6218461
898 (2bbl.) GM 305 V8 1983-1984 6218462-0B525981
200 (2bbl.) GM 305 V8 1985-1986 6218462-0B525981
200/5.0L (2bbl.) GM 305 V8 1987-1995 0B525982-0F600999
228 (4bbl.) GM 305 V8 1977-1978 4765100-5170008
228 (4bbl.) GM 305 V8 1979-1982 5170009-6218461
228 (4bbl.) GM 305 V8 1982-1984 6218462-0B525981
230 (4bbl.) GM 305 V8 1985-1986 6218462-0B525981
230/5.0LX (4bbl.) GM 305 V8 1987-1995 0B525982-0F600999
225 GM 305 V8 1963-1966 1539620-2278646
225 GM 327 V8 1967-1969 2278647-2694014
250 GM 327 V8 1968-1969 2314301-2639854
255 GM 327 V8 1975-1976 4175500-4767999
250 GM 350 V8 1977 4768000-4908849
260 GM 350 V8 1978-1982 4908850-6218461
260 GM 350 V8 1982-1986 6218462-0B525981
www.glmmarine.com
183