Page 148 - MercMarForc_Catalog_Flipbook
P. 148

Mercury / Mariner / Force


                          60° V6 PISTON KITS & RINGS APPLICATIONS
                                                     Pistons with Rings & Wrist Pins          Ring Sets
                Model      Country  Serial No. Range  Port  Port  Port  StarboardStarboardStarboard
                                                STD    .015   .030  STD    .015   .030  STD    .015    .030
         V-105 Jet          USA   0D082000 and Up  14115  14135  14155  14125  14145  14165  14240  14250  14260
         V-135 w/ Rod No. 636-8118  USA  0A904646-0D081999  14110  14130  14150  14120  14140  14160  14240  14250  14260
         V-135 w/ Rod No. 644-818141  USA  0A904646-0D081999  14115  14135  14155  14125  14145  14165  14240  14250  14260
         V-135              USA   0D082000 and Up  14115  14135  14155  14125  14145  14165  14240  14250  14260
         V-135 DFI          USA   0T178500 and Up  14810  14830  14850  14820  14840  14860  14870  N/A  N/A
         V-140 Jet          USA   0D082000-0G303045  14410  14430  14450  14420  14440  14460  14970  14980  14990
         V-140 Jet          USA   0G303046 and Up  14410  14430  14450  14420  14440  14460  14970  14980  14990
         V-150 w/ Rod No. 636-8118  USA  0A904646-0D081999  14110  14130  14150  14120  14140  14160  14240  14250  14260
         V-150 w/ Rod No. 644-818141  USA  0A904646-0D081999  14115  14135  14155  14125  14145  14165  14240  14250  14260
         V-150              USA   0D082000 and Up  14115  14135  14155  14125  14145  14165  14240  14250  14260
         V-150 DFI          USA   0T178500 and Up  14810  14830  14850  14820  14840  14860  14870  14880  N/A
         XR4, MAG II        USA   0C239553-0D081999  14310  14330  14350  14320  14340  14360  14270  14280  14290
         XR6, MAG III       USA   0D082000 and Up  14410  14430  14450  14420  14440  14460  14970  14980  14990
         V-175              USA   4301235-5393736  14110  14130  14150  14120  14140  14160  14240  14250  14260
         V-175              USA   8058870-8064249  14110  14130  14150  14120  14140  14160  14240  14250  14260
         V-175              USA   5393737-6618750  14110  14130  14150  14120  14140  14160  14240  14240  14260
         V-175              USA   8064250 and Up  14110  14130  14150  14120  14140  14160  14240  14250  14260
         V-175              USA  6618751-0C239552  14315  14335  14355  14325  14345  14365  14275  14285  14295
         V-175              USA   0C239553-0D081999  14310  14330  14350  14320  14340  14360  14270  14280  14290
         V-175 DFI          USA   0T178500 and Up  14810  14830  14850  14820  14840  14860  -  14880  N/A
         V-175              USA   0D082000-0G303045  14410  14430  14450  14420  14440  14460  14970  14980  14990
         V-175              USA   0G303046 and Up  14410  14430  14450  14420  14440  14460  14970  14980  14990
         V-200              USA   4839034-5363917  14315  14335  14355  14325  14345  14365  14275  14285  14295
         V-200              USA   5363918-6073191  14315  14335  14355  14325  14345  14365  14275  14285  14295
         V-200              USA   8061595-8065672  14315  14335  14355  14325  14345  14365  14275  14285  14295
         V-200              USA  6072192-0C291519  14315  14335  14355  14325  14345  14365  14275  14285  14295
         V-200 w/ Rod No. 636-8118  USA  0C291520-0D081999  -  -  -  -      -     -     14970  14980  14990
         V-200 w/ Rod No. 644-818141  USA  0C291520-0D081999  14410  14430  14450  14420  14440  14460  14970  14980  14990
         V-200              USA   0D082000-0G303045  14410  14430  14450  14420  14440  14460  14970  14980  14990
         V-200              USA   0G303046 and Up  14410  14430  14450  14420  14440  14460  14970  14980  14990
         V-200 DFI          USA   0G386496-0G589999  -  N/A  N/A     -     N/A    N/A     -    N/A     N/A
         V-200 DFI          USA   0G590000 and Up  -   N/A   N/A     -     N/A    N/A     -    N/A     N/A
         V-220 Laser        USA   0B117316 and Up  14315  14335  14355  14325  14345  14365  14275  14285  14295
         V-225 (2.4L)       USA   5628028 and Up  14315  14335  14355  14325  14345  14365  14275  14285  14295
         V-225 (3.0L)       USA   0D280813 and Up  -   -      -      -      -     -       -     -       -
         V-225 DFI          USA   0G590000 and Up  -   N/A   N/A     -     N/A    N/A     -    N/A     N/A
         V-250 (3.4L) w/ Piston Casting No.  USA  0C101891 and Up  -  N/A  N/A  -  N/A  N/A  -  N/A    N/A
         V-250 (3.4L) w/ Piston Casting No.  USA  0C101891 and Up  N.L.A.  N/A  N/A  N.L.A.  N/A  N/A  -  N/A  N/A
         V-275 (3.4L) w/ Piston Casting No.  USA  0C101891 and Up  -  N/A  N/A  -  N/A  N/A  -  N/A    N/A
         V-275 (3.4L) w/ Piston Casting No.  USA  0C101891 and Up  N.L.A.  N/A  N/A  N.L.A.  N/A  N/A  -  N/A  N/A
         V-300 (3.4L)       USA   5611648 and Up  N.L.A.  N/A  N/A  N.L.A.  N/A   N/A     -    N/A     N/A

      148
   143   144   145   146   147   148   149   150   151   152   153