Page 80 - MercMarForc_Catalog_Flipbook
P. 80

Mercury / Mariner / Force


                         LOWER GEAR HOUSING GEARS APPLICATIONS

                                                                    Complete  Forward &   Reverse   Forward
                     Model            Year   Country  Serial No. Range
                                                                     Gear Set   Pinion     Gear     Bearing
          40 (4-Cyl.)                1989-Up  USA    0C159200 and Up  11442     11452      11462     21630
          40 (4-Cyl.)                1989-Up  BEL    9570790 and Up   11442     11452      11462     21630
          45 (4-Cyl.)                 1986    USA    5531630 and Up   11442     11452      11462     21630
          45 (4-Cyl.)                 1986    AUS    8063985 and Up   11442     11452      11462     21630
          45 (4-Cyl.)                 1986    BEL    9248006 and Up   11442     11452      11462     21630
          45 (4-Cyl.)                 1986    CAN    7143688 and Up   11442     11452      11462     21630
          50 (4-Cyl.)                1980-85  USA    5531630 and Up   11442     11452      11462     21630
          50 (4-Cyl.)                1980-85  AUS    8063985 and Up   11442     11452      11462     21630
          50 (4-Cyl.)                1980-85  BEL    9248006 and Up   11442     11452      11462     21630
          50 (4-Cyl.)                1980-85  CAN    7143688 and Up   11442     11452      11462     21630
          40 (3-Cyl.)                1997-98  USA    0G531301 and Up  11444     11454      11464     21581
          40 (3-Cyl.)                1997-98  BEL    9973100 and Up   11444     11454      11464     21581
          50 (3-Cyl.)                1991-95  USA   0D000750-0G589999  11552    11562      11572     21541
          50 (3-Cyl.)                1991-95  BEL    9683055-9973099  11552     11562      11572     21541
          50 (3-Cyl.)                 1998    USA    0G590000 and Up  11444     11454      11464     21581
          50 (3-Cyl.)                 1998    BEL    9973100 and Up   11444     11454      11464     21581
          55 (3-Cyl.)                 1996    USA    0D000750 and Up  11552     11562      11572     21541
          55 (3-Cyl.)                 1996    BEL    9741042 and Up   11552     11562      11572     21541
          60 (3-Cyl.) Standard, Non-Bigfoot  1991-95  USA  0D000750 and Up  11552  11562   11572     21541
          60 (3-Cyl.) Standard, Non-Bigfoot  1991-95  BEL  9683055 and Up  11552  11562    11572     21541
          60 (3-Cyl.) 3 Jaw Rev. Clutch Bigfoot  1991-95  USA  0D000750-0G589999  11550  11560  11570  21820
          60 (3-Cyl.) 3 Jaw Rev. Clutch Bigfoot  1991-95  BEL  9683055-9973099  11550  11560  11570  21820
          60 (3-Cyl.) 6 Jaw Rev. Clutch Bigfoot  1991-95  USA  0D000750-0G589999  11555  11565  11575  21820
          60 (3-Cyl.) 6 Jaw Rev. Clutch Bigfoot  1991-95  BEL  9683055-9973099  11555  11565  11575  21820
          60 (3-Cyl.) 6 Jaw Rev. Clutch Bigfoot  1998  USA  590000 and Up  11555  11565    11575     21820
          60 (3-Cyl.) 6 Jaw Rev. Clutch Bigfoot  1998  BEL  9973100 and Up  11555  11565   11575     21820
          70 (3-Cyl.) 3 Jaw Rev. Clutch  1987  USA  0A996142-0C221999  11550    11560      11570     21820
          70 (3-Cyl.) 3 Jaw Rev. Clutch  1987  BEL   9483121-9589038  11550     11560      11570     21820
          70 (3-Cyl.) 6 Jaw Rev. Clutch  1987  USA  0A996142-0C221999  11555    11565      11575     21820
          70 (3-Cyl.) 6 Jaw Rev. Clutch  1987  BEL   9483121-9589038  11555     11565      11575     21820
          75 (3-Cyl.) 3 Jaw Rev. Clutch  1990-93  USA  0A996142 and Up  11550   11560      11570     21820
          75 (3-Cyl.) 3 Jaw Rev. Clutch  1990-93  BEL  9483121 and Up  11550    11560      11570     21820
          75 (3-Cyl.) 6 Jaw Rev. Clutch  1994-98  USA  0A996142 and Up  11555   11565      11575     21820
          75 (3-Cyl.) 6 Jaw Rev. Clutch  1994-98  BEL  9483121 and Up  11555    11565      11575     21820
          80 (3-Cyl.) 3 Jaw Rev. Clutch  1987  USA  0A996142-0C221999  11550    11560      11570     21820
          80 (3-Cyl.) 3 Jaw Rev. Clutch  1987  BEL   9483121-9589038  11550     11560      11570     21820
          80 (3-Cyl.) 6 Jaw Rev. Clutch  1987  USA  0A996142-0C221999  11555    11565      11575     21820
          80 (3-Cyl.) 6 Jaw Rev. Clutch  1987  BEL   9483121-9589038  11555     11565      11575     21820
          90 (3-Cyl.) 3 Jaw Rev. Clutch  1987  USA   0A996142 and Up  11550     11560      11570     21820
          90 (3-Cyl.) 3 Jaw Rev. Clutch  1987  BEL   9483121 and Up   11550     11560      11570     21820
          90 (3-Cyl.) 6 Jaw Rev. Clutch  1987  USA   0A996142 and Up  11555     11565      11575     21820
          90 (3-Cyl.) 6 Jaw Rev. Clutch  1987  BEL   9483121 and Up   11555     11565      11575     21820
          100 (4-Cyl.) 3 Jaw Rev. Clutch  1988-93  USA  0B209468 and Up  11556  11566      11576     21820
          100 (4-Cyl.) 3 Jaw Rev. Clutch  1988-93  BEL  9523034 and Up  11556   11566      11576     21820
          100 High Altitude 3 Jaw Rev. Clutch  1988-93  USA  0B209468 and Up  11550  11560  11570    21820
          100 High Altitude 3 Jaw Rev. Clutch  1988-93  BEL  9523034 and Up  11550  11560  11570     21820
          100 (4-Cyl.) 6 Jaw Rev. Clutch  1988-98  USA  0B209468 and Up  11557  11567      11577     21820
          100 (4-Cyl.) 6 Jaw Rev. Clutch  1988-98  BEL  9523034 and Up  11557   11567      11577     21820
          100 High Altitude 6 Jaw Rev. Clutch  1988-93  USA  0B209468 and Up  11555  11565  11575    21820
          100 High Altitude 6 Jaw Rev. Clutch  1988-93  BEL  9523034 and Up  11555  11565  11575     21820
          115 (4-Cyl.) 3 Jaw Rev. Clutch  1988-93  USA  0C100000 and Up  11556  11566      11576     21820
          115 (4-Cyl.) 3 Jaw Rev. Clutch  1988-93  BEL  9559771 and Up  11556   11566      11576     21820
          115 High Altitude 3 Jaw Rev. Clutch  1989-93  USA  0C100000 and Up  11550  11560  11570    21820
          115 High Altitude 3 Jaw Rev. Clutch  1989-93  BEL  9559771 and Up  11550  11560  11570     21820
          115 (4-Cyl.) 6 Jaw Rev. Clutch  1989-93  USA  0C100000 and Up  11557  11567      11577     21820
          115 (4-Cyl.) 6 Jaw Rev. Clutch  1989-93  BEL  9559771 and Up  11557   11567      11577     21820
          115 High Altitude 6 Jaw Rev. Clutch  1989-93  USA  0C100000 and Up  11555  11565  11575    21820
          115 High Altitude 6 Jaw Rev. Clutch  1989-93  BEL  9559771 and Up  11555  11565  11575     21820
          125 (4-Cyl.) 3 Jaw Rev. Clutch  1994-98  USA  0D283222 and Up  11556  11565      11576     21820
          125 (4-Cyl.) 3 Jaw Rev. Clutch  1994-98  BEL  9793577 and Up  11556   11565      11576     21820
          125 High Altitude 3 Jaw Rev. Clutch  1994-98  USA  0D283222 and Up  11550  11560  11570    21820
          125 High Altitude 3 Jaw Rev. Clutch  1994-98  BEL  9793577 and Up  11550  11560  11570     21820
          125 (4-Cyl.) 6 Jaw Rev. Clutch  1994-98  USA  0D283222 and Up  11557  11567      11577     21820
          125 (4-Cyl.) 6 Jaw Rev. Clutch  1994-98  BEL  9793577 and Up  11557   11567      11577     21820
          125 High Altitude 6 Jaw Rev. Clutch  1994-98  USA  0D283222 and Up  11555  11565  11575    21820
          125 High Altitude 6 Jaw Rev. Clutch  1994-98  BEL  9793577 and Up  11555  11565  11575     21820


      80
   75   76   77   78   79   80   81   82   83   84   85