Page 87 - MercMarForc_Catalog_Flipbook
P. 87

Mercury / Mariner / Force


                                          SHIFT COMPONENTS APPLICATIONS

                                                                                             Clutch/Cam     Clutch
                              Model             Year    Country        Serial No. Range
                                                                                             Follower Kit    Dog
                   40 (4-Cyl.)                  1989-Up   USA           0C159200 and Up         11960        11065
                   40 (4-Cyl.)                  1989-Up   BEL            9570790 and Up         11960        11065
                   45 (4-Cyl.)                   1986     USA            5531630 and Up         11960        11065
                   45 (4-Cyl.)                   1986     AUS            8063985 and Up         11960        11065
                   45 (4-Cyl.)                   1986     BEL            9248006 and Up         11960        11065
                   45 (4-Cyl.)                   1986     CAN            7143688 and Up         11960        11065
                   50 (4-Cyl.)                  1980-85   USA            5531630 and Up         11960        11065
                   50 (4-Cyl.)                  1980-85   AUS            8063985 and Up         11960        11065
                   50 (4-Cyl.)                  1980-85   BEL            9248006 and Up         11960        11065
                   50 (4-Cyl.)                  1980-85   CAN            7143688 and Up         11960        11065
                   40 (3-Cyl.)                  1997-98   USA           0G531301 and Up         11950        11066
                   40 (3-Cyl.)                  1997-98   BEL            9973100 and Up         11950        11066
                   50 (3-Cyl.)                  1991-95   USA          0D000750-0G589999        11940        11063
                   50 (3-Cyl.)                  1991-95   BEL           9683055-9973099         11940        11063
                   50 (3-Cyl.)                   1998     USA           0G590000 and Up         11950        11066
                   50 (3-Cyl.)                   1998     BEL            9973100 and Up         11950        11066
                   55 (3-Cyl.)                   1996     USA           0D000750 and Up         11940        11063
                   55 (3-Cyl.)                   1996     BEL            9741042 and Up         11940        11063
                   60 (3-Cyl.) Standard, Non Bigfoot  1991-95  USA      0D000750 and Up         11940        11063
                   60 (3-Cyl.) Standard, Non Bigfoot  1991-95  BEL       9683055 and Up         11940        11063
                   60 (3-Cyl.) 3 Jaw Rev. Clutch Bigfoot  1991-95  USA  0D000750-0G589999       11900        11061
                   60 (3-Cyl.) 3 Jaw Rev. Clutch Bigfoot  1991-95  BEL  9683055-9973099         11900        11061
                   60 (3-Cyl.) 6 Jaw Rev. Clutch Bigfoot  1991-95  USA  0D000750-0G589999       11910        11063
                   60 (3-Cyl.) 6 Jaw Rev. Clutch Bigfoot  1991-95  BEL  9683055-9973099         11910        11063
                   60 (3-Cyl.) 6 Jaw Rev. Clutch Bigfoot  1998  USA      590000 and Up          11910        11063
                   60 (3-Cyl.) 6 Jaw Rev. Clutch Bigfoot  1998  BEL      9973100 and Up         11910        11063
                   70 (3-Cyl.) 3 Jaw Rev. Clutch  1987    USA          0A996142-0C221999        11900        11061
                   70 (3-Cyl.) 3 Jaw Rev. Clutch  1987    BEL           9483121-9589038         11900        11061
                   70 (3-Cyl.) 6 Jaw Rev. Clutch  1987    USA          0A996142-0C221999        11910        11063
                   70 (3-Cyl.) 6 Jaw Rev. Clutch  1987    BEL           9483121-9589038         11910        11063
                   75 (3-Cyl.) 3 Jaw Rev. Clutch  1990-93  USA          0A996142 and Up         11900        11061
                   75 (3-Cyl.) 3 Jaw Rev. Clutch  1990-93  BEL           9483121 and Up         11900        11061
                   75 (3-Cyl.) 6 Jaw Rev. Clutch  1994-98  USA          0A996142 and Up         11910        11063
                   75 (3-Cyl.) 6 Jaw Rev. Clutch  1994-98  BEL           9483121 and Up         11910        11063
                   80 (3-Cyl.) 3 Jaw Rev. Clutch  1987    USA          0A996142-0C221999        11900        11061
                   80 (3-Cyl.) 3 Jaw Rev. Clutch  1987    BEL           9483121-9589038         11900        11061
                   80 (3-Cyl.) 6 Jaw Rev. Clutch  1987    USA          0A996142-0C221999        11910        11063
                   80 (3-Cyl.) 6 Jaw Rev. Clutch  1987    BEL           9483121-9589038         11910        11063
                   90 (3-Cyl.) 3 Jaw Rev. Clutch  1987    USA           0A996142 and Up         11900        11061
                   90 (3-Cyl.) 3 Jaw Rev. Clutch  1987    BEL            9483121 and Up         11900        11061
                   90 (3-Cyl.) 6 Jaw Rev. Clutch  1987    USA           0A996142 and Up         11910        11063
                   90 (3-Cyl.) 6 Jaw Rev. Clutch  1987    BEL            9483121 and Up         11910        11063
                   100 (4-Cyl.) 3 Jaw Rev. Clutch  1988-93  USA         0B209468 and Up         11900        11061
                   100 (4-Cyl.) 3 Jaw Rev. Clutch  1988-93  BEL          9523034 and Up         11900        11061
                   100 High Altitude 3 Jaw Rev. Clutch  1988-93  USA    0B209468 and Up         11900        11061
                   100 High Altitude 3 Jaw Rev. Clutch  1988-93  BEL     9523034 and Up         11900        11061
                   100 (4-Cyl.) 6 Jaw Rev. Clutch  1988-98  USA         0B209468 and Up         11910        11063
                   100 (4-Cyl.) 6 Jaw Rev. Clutch  1988-98  BEL          9523034 and Up         11910        11063
                   100 High Altitude 6 Jaw Rev. Clutch  1988-93  USA    0B209468 and Up         11910        11063
                   100 High Altitude 6 Jaw Rev. Clutch  1988-93  BEL     9523034 and Up         11910        11063
                   115 (4-Cyl.) 3 Jaw Rev. Clutch  1988-93  USA         0C100000 and Up         11900        11061
                   115 (4-Cyl.) 3 Jaw Rev. Clutch  1988-93  BEL          9559771 and Up         11900        11061
                   115 High Altitude 3 Jaw Rev. Clutch  1989-93  USA    0C100000 and Up         11900        11061
                   115 High Altitude 3 Jaw Rev. Clutch  1989-93  BEL     9559771 and Up         11900        11061
                   115 (4-Cyl.) 6 Jaw Rev. Clutch  1989-93  USA         0C100000 and Up         11910        11063
                   115 (4-Cyl.) 6 Jaw Rev. Clutch  1989-93  BEL          9559771 and Up         11910        11063
                   115 High Altitude 6 Jaw Rev. Clutch  1989-93  USA    0C100000 and Up         11910        11063
                   115 High Altitude 6 Jaw Rev. Clutch  1989-93  BEL     9559771 and Up         11910        11063
                   125 (4-Cyl.) 3 Jaw Rev. Clutch  1994-98  USA         0D283222 and Up         11900        11061
                   125 (4-Cyl.) 3 Jaw Rev. Clutch  1994-98  BEL          9793577 and Up         11900        11061
                   125 High Altitude 3 Jaw Rev. Clutch  1994-98  USA    0D283222 and Up         11900        11061
                   125 High Altitude 3 Jaw Rev. Clutch  1994-98  BEL     9793577 and Up         11900        11061
                   125 (4-Cyl.) 6 Jaw Rev. Clutch  1994-98  USA         0D283222 and Up         11910        11063
                   125 (4-Cyl.) 6 Jaw Rev. Clutch  1994-98  BEL          9793577 and Up         11910        11063
                   125 High Altitude 6 Jaw Rev. Clutch  1994-98  USA    0D283222 and Up         11910        11063
                   125 High Altitude 6 Jaw Rev. Clutch  1994-98  BEL     9793577 and Up         11910        11063

                                               www.glmmarine.com                                                    87
   82   83   84   85   86   87   88   89   90   91   92