Page 88 - MercMarForc_Catalog_Flipbook
P. 88
Mercury / Mariner / Force
SHIFT COMPONENTS APPLICATIONS
Clutch/Cam Clutch
Model Year Country Serial No. Range
Follower Kit Dog
V-135 Std. Rotation, 2:1 Ratio, Ratcheting 1986-88 USA 0A904646-0G437999 11920 11062
V-135 Counter Rotation, Ratcheting 1989-90 USA 0C100861-0G437999 11920 11062
V-135 Std. Rotation, 2:1 Ratio, Non-Ratcheting 1997-04 USA 0G438000 and Up 11930 11064
V-135 Counter Rotation, Non-Ratcheting 1997-04 USA 0G438000 and Up 11930 11064
V-135 DFI Std. Rotation, 2:1, Non-Ratcheting 1998-04 USA 0G590000 and Up 11930 11064
V-135 DFI Counter Rotation, Non-Ratcheting 1998-04 USA 0G590000 and Up 11930 11064
V-150 Std. Rotation, 2:1 Ratio, Ratcheting 1985 USA 6616991-0A904645 11920 11062
V-150 Std. Rotation, 2:1 Ratio, Ratcheting 1986-88 USA 0A904646-0G437999 11920 11062
V-150 Counter Rotation, 2:1, Ratcheting 1989-90 USA 0C100861-0G437999 11920 11062
V-150 (XR4, MAG II) w/ 4-1/4” Dia. Torpedo 1988-91 USA 0C239553-04303045 11900 11061
V-150 (XR4, MAG III) w/ 4-1/4” Dia. Torpedo 1988-91 USA 0D082000-0G437999 11920 11062
V-150 EFI Std. Rotation, 1.87:1, Ratcheting 1993-95 USA 0D082000-0G437999 11920 11062
V-150 EFI Counter Rotation, 1.87:1, Ratcheting 1993-95 USA 0D082000-0G437999 11920 11062
V-150 Std. Rotation, 2:1, Non-Ratcheting 1996-98 USA 0G438000 and Up 11930 11064
V-150 Counter Rotation, Non-Ratcheting 1996-98 USA 0G438000 and Up 11930 11064
V-150 (XR6, MAG III) Std. Rot., 1.87:1, Non-Ratcheting 1996-98 USA 0G438000 and Up 11930 11064
V-150 EFI Std. Rot., 1.87:1, Non-Ratcheting 1996-98 USA 0G438000 and Up 11930 11064
V-150 EFI Counter Rot., 1.87:1, Non-Ratcheting 1996-98 USA 0G438000 and Up 11930 11064
V-150 DFI Std. Rot., 1.87:1, Non-Ratcheting 1998 USA 0G590000 and Up 11930 11064
V-150 DFI Counter Rot., 1.87:1, Non-Ratcheting 1998 USA 0G590000 and Up 11930 11064
V-175 Std. Rot., w/ pre-load pin in drive shaft 1980-81 USA 5393737-6618750 11920 11062
V-175 Std. Rot., w/ pre-load pin in drive shaft 1980-81 AUS 8064250 and Up 11920 11062
V-175 Std. Rot., 1.87:1 Ratio, Ratcheting 1985-88 USA 6618751-0G437999 11920 11062
V-175 Counter Rot., 1.87:1 Ratio, Ratcheting 1985-88 USA 6618751-0G437999 11920 11062
V-175 EFI Std. Rot., 1.87:1, Ratcheting 1991 USA 0D000750-0G437999 11920 11062
V-175 EFI Counter Rot., 1.87:1, Ratcheting 1991 USA 0D082000-0G437999 11920 11062
V-175 Std. Rot., 1.87:1, Non-Ratcheting 1996-98 USA 0G438000 and Up 11920 11062
V-175 Counter Rot., 1.87:1, Non-Ratcheting 1996-98 USA 0G438000 and Up 11930 11064
V-175 EFI Std. Rot., 1.87:1, Non-Ratcheting 1996-98 USA 0G438000 and Up 11930 11064
V-175 Counter Rot., 1.87:1, Non-Ratcheting 1996-98 USA 0G438000 and Up 11930 11064
V-200 Std. Rot. w/ pre-load pin in drive shaft 1978-79 USA 5393737-6073191 11920 11062
V-200 Std. Rot. w/ pre-load pin in drive shaft 1980-81 AUS 8061595-8065672 11920 11062
V-200 Std. Rot. w/ pre-load pin in drive shaft 1982-84 USA 6073192-6625220 11920 11062
V-200 Std. Rot., 1.87:1, Ratcheting 1985-88 USA 6625221-0C291519 11920 11062
V-200 Counter Rot., 1.87:1, Ratcheting 1989-90 USA 0C100861-0G437999 11920 11062
V-200 Std. Rot., 1.87:1, Ratcheting 1991 USA 0C291520-0G437999 11920 11062
V-200 EFI Std. Rot., 1.87:1, Ratcheting 1989-90 USA 0C100861-0C291519 11920 11062
V-200 EFI Std. Rot., 1.87:1, Ratcheting 1991 USA 0C291520-0G437999 11920 11062
V-200 EFI Counter Rot., 1.87:1, Ratcheting 1992-95 USA 0D082000-0G437999 11920 11062
V-200 DFI Std. Rot., 1.87:1, Ratcheting 1997-04 USA 0G437999 11920 11060
V-200 DFI Std. Rot., 1.75:1, Non-Ratcheting 1997 USA 0G438000 and Up 11930 11064
V-200 DFI Counter Rot., 1.75:1, Ratcheting 1997 USA 0G386496-0G437999 11920 11062
V-200 Std. Rot., 1.87:1, Non-Ratcheting 1996-98 USA 0G438000 and Up 11930 11064
V-200 Counter Rot., 1.87:1, Non-Ratcheting 1996-98 USA 0G438000 and Up 11930 11064
V-200 EFI Std. Rot., 1.87:1, Non-Ratcheting 1996-98 USA 0G438000 and Up 11930 11064
V-200 Counter Rot., 1.87:1, Non-Ratcheting 1996-98 USA 0G438000 and Up 11930 11064
V-200 DFI Counter Rot., 1.75:1, Non-Ratcheting 1997 USA 0G438000 and Up 11930 11064
200 (3.0L) DFI Std. Rot., 1.75:1 Ratio 1998 USA 0G590000 and Up - 11064
200 (3.0L) Std. Rot., 1.75:1 Ratio 1998 USA 0G590000 and Up - 11064
225 (3.0L) DFI Std. Rot., 1.75:1 Ratio 1998 USA 0G590000 and Up - 11064
225 (3.0 Carb) Sea Pro Std. Rot., 1.62:1 1994-98 USA 0G437999 and Below - 11060
225 (3.0 Carb) Sea Pro Std. Rot., 1.75:1 1994-98 USA 0G437999 and Below - 11060
V-220 Std. Rot., 1.87:1 Ratio 1987-88 USA B117316 and Up - 11062
V-225 Std. Rot., w/ pre-load pin in drive shaft 1980-81 USA 5628028 and Up - 11062
225 (3.0 Carb) Std. Rot., 1.62:1 Ratio 1994-98 USA 0D280813 and Up - 11060
225 (3.0L) EFI Std. Rot., 1.75:1 Ratio 1995-98 USA 0G129222-0G437999 - 11060
225 (3.0L) EFI Std. Rot., 1.75:1 Ratio 1995-98 USA 0G438000 and Up - 11064
225 (3.0L) EFI Std. Rot., 1.87:1 Ratio 1995-98 USA 0G438000 and Up - 11064
250 (3.0L) EFI Std. Rot., 1.75:1 Ratio 1995-98 USA 0G129222-0G437999 - 11060
250 (3.0L) EFI Std. Rot., 1.75:1 Ratio 1995-98 USA 0G438000 and Up - 11064
250 (3.0L) EFI Std. Rot., 1.87:1 Ratio 1995-98 USA 0G438000 and Up - 11064
250 / 275 Std. Rotation 1989-94 USA C101891 and Up - N/A
88