Page 120 - JohnEvin_Catalog_Flipbook
P. 120
Johnson / Evinrude
PISTON KITS AND RINGS APPLICATIONS
Standard .020 Oversize .030 Oversize .040 Oversize
HP Year
Piston Ring Piston Ring Piston Ring Piston Ring
2-Cylinder
2-Cyl., 9.9, 15 (ø 2.1875) 1981-92 24410 23710 24420 23720 24430 23730 N/A N/A
9.9, 15 (4 Cycle) 1995-02 24500 24370 N/A N/A 24520 24390 N/A N/A
20, 25, 3.0 81-83/86-94 23910 24240 23920 24260 23930 24280 N/A N/A
30, 3.0 1984-94 23910 24240 23920 24260 23930 24280 N/A N/A
20, 35 1976-80 N/A N/A N/A N/A N/A N/A N/A N/A
2-Cylinder Loopcharged
40 (ø 3.1875) 1984-94 24110 24310 24112 24320 24130 24330 N/A N/A
48 1987-94 24110 24310 24112 24320 24130 24330 N/A N/A
50 1981-94 24110 24310 24112 24320 24130 24330 N/A N/A
55 1980-93 24110 24310 24112 24320 24130 24330 N/A N/A
45, 55 1994 24110 24310 24112 24320 24130 24330 N/A N/A
60 1980-85 24110 24310 24112 24320 24130 24330 N/A N/A
3-Cylinder Loopcharged
50 (ø 3.1875) 1995-98 23740 24540 23750 24550 23760 24560 N/A N/A
60, 3.0 1986-88 24040 24240 24060 24260 24080 24280 N/A N/A
60, 65, 70 (ø 3.1875) 1986-94 23770 24310 23780 24320 23790 24330 N/A N/A
60, 70 (ø 3.1875) 1994-Thru 23740 24540 23750 24550 23760 24560 N/A N/A
65, 3.0 1984-86 24040 24240 24060 24260 24080 24280 N/A N/A
70, 3.0 1976-85 24040 24240 24060 24260 24080 24280 N/A N/A
75, 3.0 1976-85 24040 24240 24060 24260 24080 24280 N/A N/A
V4 60° Loopcharged
24440
75, 90, 115, Fuel Inj. 2000-Thru PORT 14170 24460 14180 24480 14190 N/A N/A
V4 60° 24450 14170 24470 14180 24490 14190 N/A N/A
STBD
14600
90, 115, Carburetors 1995-Thru PORT 14170 14620 14180 14640 14190 N/A N/A
V4 60° 14610 14170 14630 14180 14650 14190 N/A N/A
STBD
V4 90° Crossflow
85 Crossflow 1979-80 24010 24210 24020 24220 24030 24230 24034 24300
88 Crossflow 1987-98 24010 24210 24020 24220 24030 24230 24034 24300
90 Crossflow 1981-98 24010 24210 24020 24220 24030 24230 24034 24300
100 Crossflow 1979-80 24010 24210 24020 24220 24030 24230 24034 24300
100 Crossflow Comm. 1984-Thru 24010 24210 24020 24220 24030 24230 24034 24300
110 Crossflow 1986-88 24010 24210 24020 24220 24030 24230 24034 24300
115 Crossflow 1974-98 24010 24210 24020 24220 24030 24230 24034 24300
135 Crossflow 1974-76 24010 24210 24020 24220 24030 24230 24034 24300
140 Crossflow 1977-84 24010 24210 24020 24220 24030 24230 24034 24300
120