Page 74 - JohnEvin_Catalog_Flipbook
P. 74
Johnson / Evinrude
LOWER HOUSING BEARINGS APPLICATIONS
P.Shaft Roller Roller Roller Thrust Thrust
HP / Gcs. Drive Shaft Pinion Needle Bearing Bearing Bearing Brg./Race Brg./Race
Type Year Brg./Race Bearing
Bearing Reverse Forward Forward Reverse Forward
2-Cylinder Loopcharged (1975-1985) 40-60 HP
40 All 1984-1985 21511 11423 22900 22890 - - - -
50 All 1975-1985 21511 11423 22900 22890 - - - -
55 All 1976-1985 21511 11423 22900 22890 - - - -
60 All 1980-1985 21511 11423 22900 22890 - - - -
2-Cylinder Loopcharged (1986-2005) 40-60 HP
40 Small Old 1986-1988 21511 11423 22900 22890 - - - -
40 Small New 1989-2000 16370/21649 11430 22900 22890 22870 22940 16350/21647 16360/21648
45 Small New 1989-1997 16370/21649 11430 22900 22890 22870 - 16350/21647 16360/21648
45 Large 1987-1997 16320/21643 11430 22860 22870 22870 - 16300/21641 16310/21644
48 Small New 1989-1996 16370/21649 11430 22900 22890 22870 22940 16350/21647 16360/21648
48 Large 1987-1996 16320/21643 11430 22860 22870 22870 - 16300/21641 16310/21644
50 Small Old 1986-1988 21511 11423 22900 22890 - - - -
50 Small New 1989-2005 16370/21649 11430 22900 22890 22870 22940 16350/21647 16360/21648
50 Large 1986-2005 16320/21643 11430 22860 22870 22870 - 16300/21641 16310/21644
55 Small Old 1986-1988 21511 11423 22900 22890 - - - -
55 Small New 1989-2005 16370/21649 11430 22900 22890 22870 - 16350/21647 16360/21648
55 Large 1986-2005 16320/21643 11430 22860 22870 22870 - 16300/21641 16310/21644
60 Small Old 1986-1988 21511 11423 22900 22890 - - - -
60 Large 1986-1988 16320/21643 11430 22860 22870 22870 - 16300/21641 16310/21644
3-Cylinder Loopcharged (1973-2001) 65-75 HP
65 Large 1973 16320/21643 11430 22860 22870 22870 - 16300/21641 16310/21644
65 Large 1984-2001 16320/21643 11430 22860 22870 22870 - 16300/21641 16310/21644
70 Small 1974-2001 21511 11423 22900 22890 - - - -
75 Small 1979-1985 21511 11423 22900 22890 - - - -
75 Large 1975-1988 16320/21643 11430 22860 22870 22870 - 16300/21641 16310/21644
V4 Gearcase (1978-1983)
85 All 1978-1980 16330/21645 22880 22860 22870 22870 - 16300/21642 16310/21644
90 All 1981-1983 16330/21645 22880 22860 22870 22870 - 16300/21642 16310/21644
100 All 1980 16330/21645 22880 22860 22870 22870 - 16300/21642 16310/21644
115 All 1978-1983 16330/21645 22880 22860 22870 22870 - 16300/21642 16310/21644
V4 Gearcase (1984-Up)
80 Small 1991-1999 16330/21645 22880 22860 22870 22870 - 16300/21642 16310/21644
80 “O” Type 1991-1999 16330/21645 21610 22950 22870 22910 - 16300/21642 16340/21646
90 Small 1984-2003 16330/21645 22880 22860 22870 22870 - 16300/21642 16310/21644
90 “O” Type 1984-1990 16330/21645 21610 11410 22870 22910 - 16300/21642 16340/21646
90 “O” Type 1991-2003 16330/21645 21610 22950 22870 22910 - 16300/21642 16340/21646
100 Small 1984-2005 16330/21645 22880 22860 22870 22870 - 16300/21642 16310/21644
100 “O” Type 1984-1990 16330/21645 21610 11410 22870 22910 - 16300/21642 16340/21646
100 “O” Type 1991-2005 16330/21645 21610 22950 22870 22910 - 16300/21642 16340/21646
115 Small 1984-Up 16330/21645 22880 22860 22870 22870 - 16300/21642 16310/21644
115 “O” Type 1984-1990 16330/21645 21610 11410 22870 22910 - 16300/21642 16340/21646
115 “O” Type 1991-Up 16330/21645 21610 22950 22870 22910 - 16300/21642 16340/21646
120 “O” Type 1985-1990 16330/21645 21610 11410 22870 22910 - 16300/21642 16340/21646
120 “O” Type 1991-1994 16330/21645 21610 22950 22870 22910 - 16300/21642 16340/21646
125 “O” Type 1989-1990 16330/21645 21610 11410 22870 22910 - 16300/21642 16340/21646
74