Page 75 - JohnEvin_Catalog_Flipbook
P. 75

Johnson / Evinrude



                                     LOWER HOUSING BEARINGS APPLICATIONS
                                                           P.Shaft    Roller    Roller    Roller    Thrust    Thrust
                  HP / Gcs.          Drive Shaft  Pinion   Needle    Bearing   Bearing   Bearing   Brg./Race  Brg./Race
                   Type       Year    Brg./Race  Bearing   Bearing   Reverse   Forward   Forward   Reverse    Forward
                                                   V4 Gearcase (1984-Up) Continued
                  125 “O” Type  1991-1998  16330/21645  21610  22950  22870     22910       -      16300/21642  16340/21646
                  130 Small  1995-2000  16330/21645  22880  22860     22870     22870       -      16300/21642  16310/21644
                  130 “O” Type  1995-2000  16330/21645  21610  22950  22870     22910       -      16300/21642  16340/21646
                  135 Small  2001-Up  16330/21645  22880    22860     22870     22870       -      16300/21642  16340/21646
                  135 “O” Type  2001-Up  16330/21645  21610  22950    22870     22910       -      16300/21642  16340/21646
                  135 “M” Type  2002-Up  16330/21645  21610  -        22870     22910       -      16340/21654  16340/21646
                  140 Small   1984   16330/21645  22880     22860     22870     22870       -      16300/21642  16310/21644
                  140 “O” Type  1985-1990  16330/21645  21610  11410  22870     22910       -      16300/21642  16340/21646
                  140 “O” Type  1991-1994  16330/21645  21610  22950  22870     22910       -      16300/21642  16340/21646
                                                       V6 Gearcase (1979-1990)
                  150 All   1979-1990  16330/21645  21610   11410     22870     22910       -      16300/21642  16340/21646
                  155 All   1984-1990  16330/21645  21610   11410     22870     22910       -      16300/21642  16340/21646
                  175 All   1979-1990  16330/21645  21610   11410     22870     22910       -      16300/21642  16340/21646
                  185 All   1984-1990  16330/21645  21610   11410     22870     22910       -      16300/21642  16340/21646
                  200 All   1979-1990  16330/21645  21610   11410     22870     22910       -      16300/21642  16340/21646
                  225 All   1986-1990  16330/21645  21610   11410     22870     22910       -      16300/21642  16340/21646
                  235 All   1979-1985  16330/21645  21610   11410     22870     22910       -      16300/21642  16340/21646
                                                        V6 Gearcase (1991-Up)
                  150 “O” Type  1991-Up  16330/21645  21610  22950    22870     22910       -      16300/21642  16340/21646
                  150 “M” Type  2002-Up  16330/21645  21610  22950    22870     22910       -      16340/21654  16340/21646
                  175 “M” Type  2002-Up  16330/21645  21610  22950    22870     22910       -      16340/21654  16340/21646
                  175 “O” Type  1991-Up  16330/21645  21610  22950    22870     22910       -      16300/21642  16340/21646
                  185 “O” Type  1993-1994  16330/21645  21610  22950  22870     22910       -      16300/21642  16340/21646
                  200 “O” Type  1991-Up  16330/21645  21610  22950    22870     22910       -      16300/21642  16340/21646
                  200 “M” Type  2002-Up  16330/21645  21610  22950    22870     22910       -      16340/21654  16340/21646
                  225 “O” Type  1991-Up  16330/21645  21610  22950    22870     22910       -      16300/21642  16340/21646
                  225 “M” Type  2002-Up  16330/21645  21610  22950    22870     22910       -      16340/21654  16340/21646































                                                www.glmmarine.com                                                   75
   70   71   72   73   74   75   76   77   78   79   80